Who were the greatest rebounding teams in NBA History? This list below attempts to deliver an answer.
Teams beginning with the 1971 NBA & ABA seasons are ranked by their rebounding production. We start with '71 because that's when we first have team & opponent rebounds.
The players listed are the teams top two in total rebounds with a third slot for the teams leader in minutes (shown if he wasn't also a top-2 rebounder).
Elite Rebounding Teams in NBA History
TOTAL | |||||
REBOUND % | Team's Leading | Rebounders | Team’s Minutes Leader | ||
1973 | Celtics | 54.8% | Dave Cowens | Paul Silas | |
2016 | Thunder | 54.7% | Enes Kanter | Russell Westbrook | |
1995 | Trail Blazers | 54.4% | Chris Dudley | Buck Williams | Clifford Robinson |
1974 | Celtics | 54.4% | Dave Cowens | Paul Silas | |
1976 | Celtics | 54.0% | Dave Cowens | Paul Silas | Jo Jo White |
1996 | Bulls | 54.0% | Dennis Rodman | Michael Jordan | |
1994 | Spurs | 53.9% | Dennis Rodman | David Robinson | |
2012 | Bulls | 53.9% | Joakim Noah | Carlos Boozer | Luol Deng |
1977 | Rockets | 53.7% | Moses Malone | Rudy Tomjanovich | |
1975 | Celtics | 53.7% | Paul Silas | Dave Cowens | Jo Jo White |
1996 | Trail Blazers | 53.5% | Chris Dudley | Arvydas Sabonis | Clifford Robinson |
1995 | Mavericks | 53.5% | Popeye Jones | Lorenzo Williams | Jamal Mashburn |
2011 | Bulls | 53.5% | Carlos Boozer | Joakim Noah | Luol Deng |
TOTAL | |||||
REBOUND % | Team's Leading | Rebounders | Team’s Minutes Leader | ||
2009 | Trail Blazers | 53.5% | Joel Przybilla | LaMarcus Aldridge | |
2007 | Jazz | 53.4% | Carlos Boozer | Mehmet Okur | Deron Williams |
2017 | Thunder | 53.4% | Russell Westbrook | Steven Adams | |
1981 | Spurs | 53.4% | Dave Corzine | George Johnson | George Gervin |
1990 | Trail Blazers | 53.4% | Buck Williams | Jerome Kersey | |
1981 | Bulls | 53.3% | Artis Gilmore | Dave Greenwood | |
1994 | Knicks | 53.3% | Charles Oakley | Patrick Ewing | |
1996 | Nets | 53.2% | Jayson Williams | Armen Gilliam | P.J. Brown |
2017 | Nuggets | 53.2% | Nikola Jokic | Kenneth Faried | Wilson Chandler |
1993 | Knicks | 53.2% | Patrick Ewing | Charles Oakley | |
1998 | Bulls | 53.1% | Dennis Rodman | Michael Jordan | |
1992 | Knicks | 53.0% | Patrick Ewing | Charles Oakley | |
1997 | Trail Blazers | 53.0% | Chris Dudley | Arvydas Sabonis | Kenny Anderson |
TOTAL | |||||
REBOUND % | Team's Leading | Rebounders | Team’s Minutes Leader | ||
2012 | Lakers | 53.0% | Andrew Bynum | Pau Gasol | |
1983 | Nets | 53.0% | Buck Williams | ||
1984 | Clippers | 53.0% | Terry Cummings | James Donaldson | Norm Nixon |
1981 | Warriors | 53.0% | Larry Smith | Joe Barry Carroll | |
2004 | Jazz | 52.9% | Andrei Kirilenko | Greg Ostertag | |
1975 | Spirits of St. Louis | 52.9% | Marvin Barnes | Maurice Lucas | |
1998 | Jazz | 52.9% | Karl Malone | Adam Keefe | |
1974 | Warriors | 52.9% | Nate Thurmond | Clyde Lee | Rick Barry |
1998 | Trail Blazers | 52.9% | Arvydas Sabonis | Brian Grant | Rasheed Wallace |
1997 | Bulls | 52.9% | Dennis Rodman | Scottie Pippen | Michael Jordan |
2013 | Pacers | 52.9% | Roy Hibbert | Paul George | |
1990 | Celtics | 52.9% | Robert Parish | Larry Bird | |
2009 | Celtics | 52.8% | Kendrick Perkins | Kevin Garnett | Paul Pierce |
TOTAL | |||||
REBOUND % | Team's Leading | Rebounders | Team’s Minutes Leader | ||
2015 | Jazz | 52.8% | Rudy Gobert | Derrick Favors | Gordon Hayward |
1992 | Trail Blazers | 52.8% | Buck Williams | Jerome Kersey | Terry Porter |
1983 | Spurs | 52.8% | Artis Gilmore | Gene Banks | George Gervin |
1987 | Pistons | 52.8% | Bill Laimbeer | Sidney Green | Isiah Thomas |
2002 | Timberwolves | 52.8% | Kevin Garnett | Rasho Nesterovic | |
1986 | Celtics | 52.8% | Larry Bird | Robert Parish | |
1988 | Mavericks | 52.8% | Roy Tarpley | James Donaldson | Derek Harper |
1991 | Spurs | 52.8% | David Robinson | Terry Cummings | |
1991 | Pistons | 52.8% | Dennis Rodman | Bill Laimbeer | Joe Dumars |
1999 | Hawks | 52.7% | Dikembe Mutombo | ||
2007 | Knicks | 52.7% | David Lee | Eddy Curry | |
1989 | Pistons | 52.7% | Bill Laimbeer | Dennis Rodman | Isiah Thomas |
TOTAL | |||||
REBOUND % | Team's Leading | Rebounders | Team’s Minutes Leader | ||
1991 | Celtics | 52.7% | Robert Parish | Larry Bird | Reggie Lewis |
1978 | Bulls | 52.7% | Artis Gilmore | Mickey Johnson | |
1997 | Knicks | 52.7% | Patrick Ewing | Charles Oakley | |
1990 | Sonics | 52.7% | Michael Cage | Derrick McKey | |
1973 | Denver Rockets | 52.7% | Julius Keye | Dave Robisch | |
1998 | Spurs | 52.7% | Tim Duncan | David Robinson | |
1971 | Celtics | 52.7% | Dave Cowens | John Havlicek | |
1972 | Bulls | 52.7% | Tom Boerwinkle | Clifford Ray | Bob Love |
1973 | Lakers | 52.7% | Wilt Chamberlain | Bill Bridges | |
2015 | Thunder | 52.6% | Steven Adams | Serge Ibaka | Russell Westbrook |
1995 | Spurs | 52.6% | David Robinson | Dennis Rodman | |
1975 | Warriors | 52.6% | Clifford Ray | Jamaal Wilkes | Rick Barry |
TOTAL | |||||
REBOUND % | Team's Leading | Rebounders | Team’s Minutes Leader | ||
1984 | Celtics | 52.6% | Robert Parish | Larry Bird | |
1992 | Bulls | 52.6% | Horace Grant | Scottie Pippen | |
2006 | Jazz | 52.6% | Mehmet Okur | Andrei Kirilenko | |
2006 | Heat | 52.6% | Udonis Haslem | Shaquille O'Neal | Dwyane Wade |
1989 | Celtics | 52.5% | Robert Parish | Kevin McHale | |
1977 | Bulls | 52.5% | Artis Gilmore | Mickey Johnson | Norm Van Lier |
1999 | Trail Blazers | 52.5% | Brian Grant | Arvydas Sabonis | Damon Stoudamire |
1975 | Kentucky Colonels | 52.5% | Artis Gilmore | Dan Issel | |
2002 | Jazz | 52.5% | Karl Malone | Donyell Marshall | |
1985 | Celtics | 52.5% | Larry Bird | Robert Parish | |
2008 | Cavaliers | 52.4% | Zydrunas Ilgauskas | LeBron James | |
TOTAL | |||||
REBOUND % | Team's Leading | Rebounders | Team’s Minutes Leader | ||
1988 | Bulls | 52.4% | Charles Oakley | Michael Jordan | |
2000 | Trail Blazers | 52.4% | Rasheed Wallace | Arvydas Sabonis | Scottie Pippen* |
1987 | Hawks | 52.4% | Kevin Willis | Cliff Levingston | Dominique Wilkins |
2010 | Cavaliers | 52.4% | Anderson Varejao | LeBron James | |
1994 | Suns | 52.4% | A.C. Green | Charles Barkley | Dan Majerle |
1993 | Nets | 52.4% | Derrick Coleman | Sam Bowie | |
2006 | Mavericks | 52.4% | Dirk Nowitzki | Erick Dampier | |
1985 | Rockets | 52.4% | Hakeem Olajuwon | Ralph Sampson | |
1999 | Warriors | 52.4% | Erick Dampier | Donyell Marshall | John Starks |
2007 | Mavericks | 52.4% | Dirk Nowitzki | Erick Dampier | Jason Terry |
1978 | Celtics | 52.4% | Dave Cowens | Sidney Wicks | |
TOTAL | |||||
REBOUND % | Team's Leading | Rebounders | Team’s Minutes Leader | ||
2004 | Spurs | 52.3% | Tim Duncan | Rasho Nesterovic | Bruce Bowen |
1986 | Lakers | 52.3% | Maurice Lucas | Kurt Rambis | Kareem Abdul-Jabbar |
2008 | Rockets | 52.3% | Yao Ming | Luis Scola | Shane Battier |
1975 | Suns | 52.3% | Curtis Perry | Dennis Awtrey | |
1990 | Pistons | 52.3% | Dennis Rodman | Bill Laimbeer | Isiah Thomas |
1976 | Bulls | 52.3% | Tom Boerwinkle | Mickey Johnson | Norm Van Lier |
2001 | 76ers | 52.3% | Tyrone Hill | George Lynch | Allen Iverson |
2002 | Trail Blazers | 52.3% | Dale Davis | Rasheed Wallace | |
1979 | Bullets | 52.3% | Elvin Hayes | Wes Unseld | |
1975 | Spurs | 52.3% | Swen Nater | George Gervin | |
1991 | Trail Blazers | 52.3% | Buck Williams | Clyde Drexler | |
TOTAL | |||||
REBOUND % | Team's Leading | Rebounders | Team’s Minutes Leader | ||
2005 | Pistons | 52.3% | Ben Wallace | Rasheed Wallace | Tayshaun Prince |
1994 | Bulls | 52.3% | Horace Grant | Scottie Pippen | B.J. Armstrong |
1983 | 76ers | 52.3% | Moses Malone | ||
2010 | Grizzlies | 52.3% | Zach Randolph | Marc Gasol | Rudy Gay |
2001 | Hornets | 52.2% | P.J. Brown | Elden Campbell | Baron Davis |
2013 | Grizzlies | 52.2% | Zach Randolph | Marc Gasol | |
1992 | Nets | 52.2% | Chris Dudley | Derrick Coleman | Drazen Petrovic |
2014 | Thunder | 52.2% | Serge Ibaka | Kevin Durant | |
1985 | 76ers | 52.2% | Moses Malone | Charles Barkley | |
2007 | Cavaliers | 52.2% | Drew Gooden | Zydrunas Ilgauskas | LeBron James |
*Pippen 2nd in minutes & tied for 2nd total rebounds
No comments:
Post a Comment