Center
Moses Malone ABA/NBA Metrics & Stats
POINTS ABOVE | POINTS/GAME | POINTS/ | TRUE | NET | |||
Season | Team | POINTS | LEAGUE AVG. | ABOVE AVG. | GAME | SHOOTING+ | POINTS |
1975 | UTS* | 1557 | 209 | 2.5 | 18.8 | 115 | 262 |
1976 | SSL* | 614 | 24 | 0.5 | 14.3 | 104 | 43 |
1977 | HOU | 1083 | 57 | 0.7 | 13.2 | 106 | 79 |
1978 | HOU | 1144 | 91 | 1.5 | 19.4 | 109 | 121 |
1979 | HOU | 2031 | 250 | 3.0 | 24.8 | 114 | 349 |
1980 | HOU | 2119 | 106 | 1.3 | 25.8 | 105 | 225 |
1981 | HOU | 2222 | 192 | 2.4 | 27.8 | 109 | 323 |
1982 | HOU | 2520 | 165 | 2.0 | 31.1 | 107 | 334 |
1983 | PHI | 1908 | 154 | 2.0 | 24.5 | 109 | 256 |
1984 | PHI | 1609 | 67 | 0.9 | 22.7 | 104 | 188 |
1985 | PHI | 1941 | 115 | 1.5 | 24.6 | 106 | 259 |
1986 | PHI | 1759 | 39 | 0.5 | 23.8 | 102 | 168 |
1987 | WSB | 1760 | 23 | 0.3 | 24.1 | 101 | 145 |
1988 | WSB | 1607 | 107 | 1.4 | 20.3 | 107 | 214 |
1989 | ATL | 1637 | 124 | 1.5 | 20.2 | 108 | 228 |
1990 | ATL | 1528 | 75 | 0.9 | 18.9 | 105 | 173 |
1991 | ATL | 869 | 55 | 0.7 | 10.6 | 107 | 107 |
1992 | MIL | 1279 | 56 | 0.7 | 15.6 | 105 | 128 |
1993 | MIL | 50 | -10 | -0.9 | 4.5 | 84 | -6 |
1994 | PHI | 294 | -5 | -0.1 | 5.3 | 98 | 11 |
1995 | SAS | 49 | -4 | -0.3 | 2.9 | 92 | 0 |
POINTS ABOVE | POINTS/GAME | POINTS/ | TRUE | NET | |||
POINTS | LEAGUE AVG. | ABOVE AVG. | GAME | SHOOTING+ | POINTS | ||
Career | NBA+ABA | 29580 | 1887 | 1.3 | 20.3 | 107 | 3610 |
Career | NBA | 27409 | 1656 | 1.2 | 20.6 | 106 | 3304 |
All-Time | NBA Rank | 8th | 27 | 47 | 13 | ||
Career | ABA | 2171 | 232 | 1.8 | 17.2 | 112 | 305 |
TRUE SHOT | ||||||||
Season | Team | ATTEMPTS | TSA/48 MINS. | eFG% | FT% | FTM/POINTS | ASSISTS | TOV |
1975 | UTS* | 1295 | 19 | 57% | 64% | 24% | 82 | 320 |
1976 | SSL* | 571 | 23 | 51% | 61% | 18% | 58 | 140 |
1977 | HOU | 1004 | 19 | 48% | 69% | 28% | 89 | |
1978 | HOU | 1023 | 23 | 50% | 72% | 28% | 31 | 220 |
1979 | HOU | 1682 | 24 | 54% | 74% | 29% | 147 | 326 |
1980 | HOU | 1894 | 29 | 50% | 72% | 27% | 147 | 300 |
1981 | HOU | 1899 | 28 | 52% | 76% | 27% | 141 | 308 |
1982 | HOU | 2186 | 31 | 52% | 76% | 25% | 142 | 294 |
1983 | PHI | 1652 | 27 | 50% | 76% | 31% | 101 | 264 |
1984 | PHI | 1421 | 26 | 48% | 75% | 34% | 96 | 250 |
1985 | PHI | 1682 | 27 | 47% | 82% | 38% | 130 | 286 |
1986 | PHI | 1591 | 28 | 46% | 79% | 35% | 90 | 261 |
1987 | WSB | 1615 | 31 | 45% | 82% | 32% | 120 | 202 |
1988 | WSB | 1393 | 25 | 49% | 79% | 34% | 112 | 249 |
1989 | ATL | 1409 | 23 | 49% | 79% | 34% | 112 | 245 |
1990 | ATL | 1355 | 24 | 48% | 78% | 32% | 130 | 232 |
1991 | ATL | 762 | 19 | 47% | 83% | 36% | 68 | 137 |
1992 | MIL | 1151 | 22 | 48% | 79% | 31% | 93 | 150 |
1993 | MIL | 56 | 26 | 31% | 77% | 48% | 7 | 10 |
1994 | PHI | 283 | 22 | 44% | 77% | 31% | 34 | 59 |
1995 | SAS | 49 | 16 | 39% | 69% | 45% | 6 | 11 |
Career | NBA+ABA | 25970 | 25 | 50% | 76% | 30% | 1936 | 4264 |
NBA | 24105 | 26 | 49% | 77% | 31% | 1796 | 3804 | |
ABA | 1866 | 20 | 55% | 63% | 22% | 140 | 460 | |
Season | Team | Games | Minutes | ORB | DRB | STEALS | BLOCKS | FOULS |
1975 | UTS* | 83 | 3205 | 455 | 754 | 85 | 128 | 288 |
1976 | SSL* | 43 | 1168 | 196 | 217 | 25 | 28 | 113 |
1977 | TOT | 82 | 2506 | 437 | 635 | 67 | 181 | 275 |
1977 | BUF | 2 | 6 | 0 | 1 | 0 | 0 | 1 |
1977 | HOU | 80 | 2500 | 437 | 634 | 67 | 181 | 274 |
1978 | HOU | 59 | 2107 | 380 | 506 | 48 | 76 | 179 |
1979 | HOU | 82 | 3390 | 587 | 857 | 79 | 119 | 223 |
1980 | HOU | 82 | 3140 | 573 | 617 | 80 | 107 | 210 |
1981 | HOU | 80 | 3245 | 474 | 706 | 83 | 150 | 223 |
1982 | HOU | 81 | 3398 | 558 | 630 | 76 | 125 | 208 |
1983 | PHI | 78 | 2922 | 445 | 749 | 89 | 157 | 206 |
1984 | PHI | 71 | 2613 | 352 | 598 | 71 | 110 | 188 |
1985 | PHI | 79 | 2957 | 385 | 646 | 67 | 123 | 216 |
1986 | PHI | 74 | 2706 | 339 | 533 | 67 | 71 | 194 |
1987 | WSB | 73 | 2488 | 340 | 484 | 59 | 92 | 139 |
1988 | WSB | 79 | 2692 | 372 | 512 | 59 | 72 | 160 |
1989 | ATL | 81 | 2878 | 386 | 570 | 79 | 100 | 154 |
1990 | ATL | 81 | 2735 | 364 | 448 | 47 | 84 | 158 |
1991 | ATL | 82 | 1912 | 271 | 396 | 30 | 74 | 134 |
1992 | MIL | 82 | 2511 | 320 | 424 | 74 | 64 | 136 |
1993 | MIL | 11 | 104 | 22 | 24 | 1 | 8 | 6 |
1994 | PHI | 55 | 618 | 106 | 120 | 11 | 17 | 52 |
1995 | SAS | 17 | 149 | 20 | 26 | 2 | 3 | 15 |
Career | NBA+ABA | 1455 | 49444 | 7382 | 10452 | 1199 | 1889 | 3477 |
NBA | 1329 | 45071 | 6731 | 9481 | 1089 | 1733 | 3076 | |
ABA | 126 | 4373 | 651 | 971 | 110 | 156 | 401 | |
* indicates ABA |
BOLD & ITALICS INDICATES LEAGUE LEADER
No comments:
Post a Comment