Single-Season, BAA/NBA
Pre-1955 Season when the 24-second shot clock was instituted
Ranked by Points Per Game Above League Average
POINTS ABOVE | |||||||
LEAGUE | POINTS/GAME | POINTS/ | TRUE | ||||
Player | Season | POINTS | AVERAGE | ABOVE AVG. | GAME | SHOOTING+ | |
1 | George Mikan* | 1949 | 1698 | 366 | 6.1 | 28.3 | 127 |
2 | Alex Groza | 1950 | 1496 | 378 | 5.9 | 23.4 | 134 |
3 | Paul Arizin | 1952 | 1674 | 329 | 5.0 | 25.4 | 124 |
4 | Alex Groza | 1951 | 1429 | 321 | 4.9 | 21.7 | 129 |
5 | Bob Feerick* | 1947 | 926 | 258 | 4.7 | 16.8 | 139 |
6 | Ed Macauley | 1951 | 1384 | 310 | 4.6 | 20.4 | 129 |
7 | George Mikan | 1951 | 1932 | 307 | 4.5 | 28.4 | 119 |
8 | George Mikan | 1950 | 1865 | 295 | 4.3 | 27.4 | 119 |
9 | Neil Johnston | 1954 | 1759 | 294 | 4.1 | 24.4 | 120 |
10 | Ed Macauley | 1954 | 1344 | 289 | 4.1 | 18.9 | 127 |
11 | Neil Johnston | 1953 | 1564 | 261 | 3.7 | 22.3 | 120 |
12 | Ed Macauley | 1952 | 1264 | 245 | 3.7 | 19.2 | 124 |
13 | Ed Macauley | 1953 | 1402 | 253 | 3.7 | 20.3 | 122 |
14 | Joe Fulks* | 1947 | 1389 | 199 | 3.3 | 23.2 | 117 |
15 | Arnie Risen* | 1949 | 995 | 199 | 3.3 | 16.6 | 125 |
16 | Ed Sadowski* | 1948 | 910 | 143 | 3.0 | 19.4 | 119 |
17 | Bobby Wanzer | 1952 | 1033 | 195 | 3.0 | 15.7 | 123 |
No comments:
Post a Comment