Continuing our series of top playoff performers through NBA history we now present the 1970's.
From a team perspective the '70s provided a nice variety of champions. The NBA crowned eight different teams as champs during the decade with only the Knicks and Celtics winning twice. This was a nice change of pace as the Boston Celtics had just collected ten rings in the previous eleven seasons.
On an individual basis two guys accounted for six of the league playoff leading scoring totals during the decade, Kareem Abdul-Jabbar and Walt Frazier.
Top NBA Playoff Performers of the 1970's
ranked by NET Points
Playoffs | Team | Games | NET POINTS | Points/Game | |
Kareem Abdul-Jabbar | 1970 | MIL | 10 | 63 | 35 |
Jerry West | 1970 | LAL | 18 | 51 | 31 |
Wilt Chamberlain | 1970 | LAL | 18 | 21 | 22 |
Walt Frazier | 1971 | NYK | 12 | 34 | 23 |
Kareem Abdul-Jabbar | 1971 | MIL | 14 | 33 | 27 |
Jon McGlocklin | 1971 | MIL | 14 | 25 | 15 |
Walt Bellamy | 1971 | ATL | 5 | 22 | 21 |
Happy Hairston | 1971 | LAL | 12 | 18 | 17 |
Walt Frazier | 1972 | NYK | 16 | 57 | 24 |
Jerry Lucas | 1972 | NYK | 16 | 28 | 19 |
Don Nelson | 1972 | BOS | 11 | 25 | 13 |
Wilt Chamberlain | 1972 | LAL | 15 | 24 | 15 |
Steve Kuberski | 1972 | BOS | 11 | 24 | 12 |
Playoffs | Team | Games | NET POINTS | Points/Game | |
Walt Frazier | 1973 | NYK | 17 | 40 | 22 |
Earl Monroe | 1973 | NYK | 16 | 26 | 16 |
Wilt Chamberlain | 1973 | LAL | 17 | 18 | 10 |
Kareem Abdul-Jabbar | 1974 | MIL | 16 | 73 | 32 |
Chet Walker | 1974 | CHI | 11 | 36 | 21 |
John Havlicek | 1974 | BOS | 18 | 32 | 27 |
Walt Frazier | 1974 | NYK | 12 | 23 | 23 |
Rudy Tomjanovich | 1975 | HOU | 8 | 35 | 23 |
Don Nelson | 1975 | BOS | 11 | 34 | 15 |
Phil Chenier | 1975 | WSB | 17 | 32 | 24 |
Chet Walker | 1975 | CHI | 13 | 31 | 18 |
Wes Unseld | 1975 | WSB | 17 | 25 | 11 |
Bob Lanier | 1976 | DET | 9 | 41 | 26 |
Paul Westphal | 1976 | PHO | 19 | 37 | 21 |
Phil Smith | 1976 | GSW | 13 | 32 | 24 |
Tom Burleson | 1976 | SEA | 6 | 30 | 21 |
Don Nelson | 1976 | BOS | 18 | 26 | 9 |
Playoffs | Team | Games | NET POINTS | Points/Game | |
Kareem Abdul-Jabbar | 1977 | LAL | 11 | 86 | 35 |
Julius Erving | 1977 | PHI | 19 | 69 | 27 |
Doug Collins | 1977 | PHI | 19 | 65 | 22 |
Bob Gross | 1977 | POR | 19 | 58 | 14 |
Maurice Lucas | 1977 | POR | 19 | 43 | 21 |
Dave Twardzik | 1977 | POR | 14 | 34 | 11 |
Steve Mix | 1978 | PHI | 10 | 35 | 14 |
Marques Johnson | 1978 | MIL | 9 | 35 | 24 |
George Gervin | 1978 | SAS | 6 | 32 | 33 |
Bobby Jones | 1978 | DEN | 13 | 30 | 13 |
Alex English | 1978 | MIL | 9 | 29 | 13 |
George Gervin | 1979 | SAS | 14 | 59 | 29 |
Kareem Abdul-Jabbar | 1979 | LAL | 8 | 49 | 29 |
Walter Davis | 1979 | PHO | 15 | 46 | 22 |
Adrian Dantley | 1979 | LAL | 8 | 29 | 18 |
Julius Erving | 1979 | PHI | 9 | 28 | 25 |
Bold indicates decade record
*Thanks to the Basketball-Reference Play Index
-----
Top NBA Playoff Performers
of the 1960's
No comments:
Post a Comment