Using total 'Points Scored Above Average' here are the
2016 NBA Playoff Scoring Leaders
POINTS ABOVE | TRUE | POINTS/ | |||
Games | NBA AVG. | SHOOTING+ | GAME | ||
1 | Klay Thompson | 10 | 45 | 120 | 27.2 |
2 | Paul George | 7 | 31 | 119 | 27.3 |
3 | Serge Ibaka | 11 | 29 | 129 | 11.7 |
4 | Hassan Whiteside | 10 | 26 | 128 | 12.0 |
5 | Kawhi Leonard | 10 | 25 | 113 | 22.5 |
6 | Enes Kanter | 11 | 24 | 124 | 11.6 |
7 | George Hill | 7 | 24 | 134 | 13.6 |
8 | Steven Adams | 11 | 23 | 126 | 10.2 |
9 | J.R. Smith | 8 | 23 | 131 | 12.3 |
10 | Kyrie Irving | 8 | 23 | 113 | 24.4 |
POINTS ABOVE | TRUE | POINTS/ | |||
Games | NBA AVG. | SHOOTING+ | GAME | ||
11 | Luol Deng | 14 | 22 | 113 | 13.3 |
12 | Channing Frye | 7 | 20 | 151 | 8.3 |
13 | Kyle Korver | 10 | 19 | 123 | 10.3 |
14 | Mike Scott | 10 | 19 | 141 | 6.5 |
15 | Allen Crabbe | 11 | 19 | 122 | 9.5 |
16 | LaMarcus Aldridge | 10 | 18 | 109 | 21.9 |
17 | Danny Green | 10 | 17 | 124 | 8.6 |
18 | Stephen Curry | 4 | 15 | 118 | 24.8 |
19 | Jonas Valanciunas | 10 | 15 | 111 | 15.0 |
20 | Draymond Green | 10 | 14 | 109 | 17.7 |
Through games of May 15, 2016 - Entering Conference Finals Play
No comments:
Post a Comment