Points Above Average takes into account shooting efficiency and scoring volume. It's simply the players actual points scored minus their expected points scored.
Points Above | Points/Game | Total | ||||
Average | Above Avg. | Points/Game | True Shooting+ | |||
1 | Kevin Durant | GSW | 204 | 4.2 | 26 | 119 |
2 | Stephen Curry | GSW | 166 | 3.5 | 25 | 116 |
3 | Isaiah Thomas | BOS | 161 | 3.6 | 30 | 114 |
4 | James Harden | HOU | 157 | 3 | 28 | 112 |
5 | Kyle Lowry | TOR | 154 | 3.1 | 23 | 116 |
6 | Kawhi Leonard | SAS | 132 | 3 | 26 | 113 |
7 | Rudy Gobert | UTA | 128 | 2.6 | 13 | 124 |
The list of top-40 scorers can be found here.
We’re backed up by our over35 years of experienceworking within the vacuum storage bags machining trade and workers of expert team members with CNC certification. As an organization, we’re dedicated to delivering distinctive value to each client we serve. Due to this commitment, in a position to} produce custom machining elements and components and build custom equipment particularly designed on your company’s wants.
ReplyDelete