Center
Alex Groza NBA Metrics & Stats
TRUE | POINTS ABOVE | POINTS/GAME | POINTS/ | NET | ||||
Season | Team | League | POINTS | SHOOTING+ | NBA AVERAGE | ABOVE AVG. | GAME | POINTS |
1950 | INO | NBA | 1496 | 134 | 378 | 5.9* | 23.4 | 132 |
1951 | INO | NBA | 1429 | 129 | 321 | 4.9 | 21.7 | 134 |
Career | 2925 | 131* | 699 | 5.4* | 22.5 | 266 | ||
Season | Team | League | Games | eFG% | FT% | TRB | AST | PF |
1950 | INO | NBA | 64 | 48% | 73% | 162 | 221 | |
1951 | INO | NBA | 66 | 47% | 79% | 709 | 156 | 237 |
Career | 130 | 47% | 76% | 709 | 318 | 458 | ||
TRUE SHOT | ||||||||
Season | Team | League | ATTEMPTS | |||||
1950 | INO | NBA | 1364 | |||||
1951 | INO | NBA | 1295 | |||||
Career | 2659 | |||||||
BOLD & ITALICS INDICATES LEAGUE LEADER
* INDICATES ALL-TIME NBA RECORD
* INDICATES ALL-TIME NBA RECORD
Article Links
No comments:
Post a Comment