Small Forward
Bernard King NBA Metrics & Stats
POINTS ABOVE | POINTS/GAME | POINTS/ | TRUE | NET | ||||
Season | Team | POINTS | NBA AVG. | ABOVE AVG. | GAME | SHOOTING+ | POINTS | |
1978 | NJN | 1909 | -14 | -0.2 | 24.2 | 99 | 41 | |
1979 | NJN | 1769 | 41 | 0.5 | 21.6 | 102 | 138 | |
1980 | UTA | 176 | 1 | 0.0 | 9.3 | 101 | 11 | |
1981 | GSW | 1771 | 236 | 2.9 | 21.9 | 115 | 335 | |
1982 | GSW | 1833 | 188 | 2.4 | 23.2 | 111 | 306 | |
1983 | NYK | 1486 | 92 | 1.3 | 21.9 | 107 | 173 | |
1984 | NYK | 2027 | 250 | 3.2 | 26.3 | 114 | 389 | |
1985 | NYK | 1809 | 130 | 2.4 | 32.9 | 108 | 263 | |
1987 | NYK | 136 | 3 | 0.5 | 22.7 | 102 | 12 | |
1988 | WSB | 1188 | 25 | 0.4 | 17.2 | 102 | 107 | |
1989 | WSB | 1674 | -7 | -0.1 | 20.7 | 100 | 109 | |
1990 | WSB | 1837 | 30 | 0.4 | 22.4 | 102 | 152 | |
1991 | WSB | 1817 | -26 | -0.4 | 28.4 | 99 | 93 | |
1993 | NJN | 223 | 6 | 0.2 | 7.0 | 103 | 21 | |
Career | 19655 | 954 | 1.1 | 22.5 | 105 | 2151 | ||
TRUE SHOT | TSA/ | FTM/ | ||||||
Season | Team | ATTEMPTS | 48 MINS. | eFG% | FT% | POINTS | ORB | AST |
1978 | NJN | 1868 | 29 | 48% | 68% | 16% | 265 | 193 |
1979 | NJN | 1631 | 27 | 52% | 56% | 20% | 251 | 295 |
1980 | UTA | 165 | 19 | 52% | 54% | 19% | 24 | 52 |
1981 | GSW | 1436 | 24 | 59% | 70% | 17% | 178 | 287 |
1982 | GSW | 1527 | 26 | 57% | 71% | 19% | 140 | 282 |
1983 | NYK | 1313 | 29 | 53% | 72% | 19% | 99 | 195 |
1984 | NYK | 1638 | 29 | 57% | 78% | 22% | 123 | 164 |
1985 | NYK | 1546 | 36 | 53% | 77% | 24% | 114 | 204 |
1987 | NYK | 124 | 28 | 50% | 74% | 24% | 13 | 19 |
1988 | WSB | 1081 | 25 | 50% | 76% | 21% | 86 | 192 |
1989 | WSB | 1565 | 29 | 48% | 82% | 22% | 133 | 294 |
1990 | WSB | 1685 | 30 | 49% | 80% | 22% | 129 | 376 |
1991 | WSB | 1724 | 34 | 48% | 79% | 21% | 114 | 292 |
1993 | NJN | 202 | 23 | 52% | 68% | 17% | 35 | 18 |
Career | 17504 | 29 | 52% | 73% | 20% | 1704 | 2863 | |
Season | Team | Games | Minutes | DRB | STL | BLK | TOV | PF |
1978 | NJN | 79 | 3092 | 486 | 122 | 36 | 311 | 302 |
1979 | NJN | 82 | 2859 | 418 | 118 | 39 | 323 | 326 |
1980 | UTA | 19 | 419 | 64 | 7 | 4 | 50 | 66 |
1981 | GSW | 81 | 2914 | 373 | 72 | 34 | 265 | 304 |
1982 | GSW | 79 | 2861 | 329 | 78 | 23 | 267 | 285 |
1983 | NYK | 68 | 2207 | 227 | 90 | 13 | 197 | 233 |
1984 | NYK | 77 | 2667 | 271 | 75 | 17 | 197 | 273 |
1985 | NYK | 55 | 2063 | 203 | 71 | 15 | 204 | 191 |
1987 | NYK | 6 | 214 | 19 | 2 | 0 | 15 | 14 |
1988 | WSB | 69 | 2044 | 194 | 49 | 10 | 211 | 202 |
1989 | WSB | 81 | 2559 | 251 | 64 | 13 | 227 | 219 |
1990 | WSB | 82 | 2687 | 275 | 51 | 7 | 248 | 230 |
1991 | WSB | 64 | 2401 | 205 | 56 | 16 | 255 | 187 |
1993 | NJN | 32 | 430 | 41 | 11 | 3 | 21 | 53 |
Career | 874 | 29417 | 3356 | 866 | 230 | 2791 | 2885 | |
BOLD & ITALICS INDICATES LEAGUE LEADER
No comments:
Post a Comment