Center
Bill Russell NBA Metrics & Stats
POINTS ABOVE | POINTS/GAME | POINTS/ | TRUE | ||||
Season | Team | POINTS | NBA AVERAGE | ABOVE AVG. | GAME | SHOOTING+ | NET POINTS |
1957 | BOS | 706 | 1 | 0.0 | 14.7 | 100 | -79 |
1958 | BOS | 1142 | 41 | 0.6 | 16.6 | 104 | -85 |
1959 | BOS | 1168 | 84 | 1.2 | 16.7 | 108 | -17 |
1960 | BOS | 1350 | 89 | 1.2 | 18.2 | 107 | -11 |
1961 | BOS | 1322 | -45 | -0.6 | 16.9 | 97 | -134 |
1962 | BOS | 1436 | 28 | 0.4 | 18.9 | 102 | -34 |
1963 | BOS | 1309 | -80 | -1.0 | 16.8 | 94 | -100 |
1964 | BOS | 1168 | -59 | -0.8 | 15.0 | 95 | -98 |
1965 | BOS | 1102 | -16 | -0.2 | 14.1 | 99 | -65 |
1966 | BOS | 1005 | -86 | -1.1 | 12.9 | 92 | -116 |
1967 | BOS | 1075 | 14 | 0.2 | 13.3 | 101 | 0 |
1968 | BOS | 977 | -79 | -1.0 | 12.5 | 93 | -83 |
1969 | BOS | 762 | -39 | -0.5 | 9.9 | 95 | -54 |
POINTS ABOVE | POINTS/GAME | POINTS/ | TRUE | ||||
POINTS | NBA AVERAGE | ABOVE AVG. | GAME | SHOOTING+ | NET POINTS | ||
Career | 14522 | -148 | -0.2 | 15.1 | 99 | -878 | |
All-Time | NBA Rank | 143 |
TRUE SHOT | TSA/ | POINTS ABOVE | |||||
Season | Team | ATTEMPTS | 48 MINS. | eFG% | FT% | FTM/POINTS | REPLACEMENT |
1957 | BOS | 785 | 22 | 43% | 49% | 22% | 71 |
1958 | BOS | 1227 | 22 | 44% | 52% | 20% | 151 |
1959 | BOS | 1185 | 19 | 46% | 60% | 22% | 192 |
1960 | BOS | 1361 | 21 | 47% | 61% | 18% | 215 |
1961 | BOS | 1456 | 20 | 43% | 55% | 20% | 92 |
1962 | BOS | 1470 | 21 | 46% | 60% | 20% | 169 |
1963 | BOS | 1409 | 19 | 43% | 56% | 22% | 59 |
1964 | BOS | 1266 | 17 | 43% | 55% | 20% | 64 |
1965 | BOS | 1167 | 16 | 44% | 57% | 22% | 96 |
1966 | BOS | 1121 | 16 | 42% | 55% | 22% | 23 |
1967 | BOS | 1075 | 16 | 45% | 61% | 27% | 120 |
1968 | BOS | 1060 | 17 | 43% | 54% | 25% | 27 |
1969 | BOS | 816 | 12 | 43% | 53% | 27% | 41 |
Career | 15400 | 18 | 44% | 56% | 22% | 1319 |
Season | Team | Games | Minutes | REBOUNDS | ASSISTS | FOULS |
1957 | BOS | 48 | 1695 | 943 | 88 | 143 |
1958 | BOS | 69 | 2640 | 1564 | 202 | 181 |
1959 | BOS | 70 | 2979 | 1612 | 222 | 161 |
1960 | BOS | 74 | 3146 | 1778 | 277 | 210 |
1961 | BOS | 78 | 3458 | 1868 | 268 | 155 |
1962 | BOS | 76 | 3433 | 1790 | 341 | 207 |
1963 | BOS | 78 | 3500 | 1843 | 348 | 189 |
1964 | BOS | 78 | 3482 | 1930 | 370 | 190 |
1965 | BOS | 78 | 3466 | 1878 | 410 | 204 |
1966 | BOS | 78 | 3386 | 1779 | 371 | 221 |
1967 | BOS | 81 | 3297 | 1700 | 472 | 258 |
1968 | BOS | 78 | 2953 | 1451 | 357 | 242 |
1969 | BOS | 77 | 3291 | 1484 | 374 | 231 |
Career | 963 | 40726 | 21620 | 4100 | 2592 | |
BOLD & ITALICS Indicate League Leader
Article Links
Dominant Rebounding Teams in NBA Finals History
Most Lopsided NBA Finals
The NBA's All-Time "Defense First" Teams
No comments:
Post a Comment