Shooting Guard
Bill Sharman NBA Metrics & Stats
Season | Team | POINTS ABOVE AVG. | POINTS/GAME ABOVE AVG. | POINTS/GAME | TRUE SHOOTING+ |
1951 | WSC | 11 | 0.4 | 12.2 | 103 |
1952 | BOS | 38 | 0.6 | 10.7 | 106 |
1953 | BOS | 166 | 2.3 | 16.2 | 117 |
1954 | BOS | 194 | 2.7 | 16.0 | 120 |
1955 | BOS | 130 | 1.9 | 18.4 | 112 |
1956 | BOS | 142 | 2.0 | 19.9 | 111 |
1957 | BOS | 131 | 2.0 | 21.1 | 110 |
1958 | BOS | 104 | 1.7 | 22.3 | 108 |
1959 | BOS | 59 | 0.8 | 20.4 | 104 |
1960 | BOS | 116 | 1.6 | 19.3 | 109 |
1961 | BOS | 30 | 0.5 | 16.0 | 103 |
POINTS ABOVE AVG. | POINTS/GAME ABOVE AVG. | POINTS/GAME | TRUE SHOOTING+ | ||
Career | 1122 | 1.6 | 17.8 | 110 | |
POINTS | TRUE SHOT ATTEMPTS | FTM/POINTS | TSA/48 MINS. | ||
1951 | WSC | 378 | 429 | 25% | |
1952 | BOS | 671 | 722 | 27% | 25 |
1953 | BOS | 1147 | 1101 | 30% | 23 |
1954 | BOS | 1155 | 1087 | 29% | 21 |
1955 | BOS | 1253 | 1232 | 28% | 24 |
1956 | BOS | 1434 | 1411 | 25% | 25 |
1957 | BOS | 1413 | 1426 | 27% | 28 |
1958 | BOS | 1402 | 1446 | 22% | 31 |
1959 | BOS | 1466 | 1538 | 23% | 31 |
1960 | BOS | 1370 | 1353 | 18% | 34 |
1961 | BOS | 976 | 1008 | 22% | 31 |
POINTS | TRUE SHOT ATTEMPTS | FTM/POINTS | TSA/48 MINS. | ||
Career | 12665 | 12754 | 25% | ||
No comments:
Post a Comment