Point Guard
Oscar Robertson NBA Metrics & Stats
POINTS ABOVE | POINTS/GAME | POINTS/ | TRUE | NET | ||||
Season | Team | POINTS | NBA AVERAGE | ABOVE AVERAGE | GAME | SHOOTING+ | POINTS | |
1961 | CIN | 2165 | 336 | 4.7 | 30.5 | 118 | 216 | |
1962 | CIN | 2432 | 331 | 4.2 | 30.8 | 116 | 238 | |
1963 | CIN | 2264 | 365 | 4.6 | 28.3 | 119 | 337 | |
1964 | CIN | 2480 | 393 | 5.0 | 31.4 | 119 | 327 | |
1965 | CIN | 2279 | 335 | 4.5 | 30.4 | 117 | 249 | |
1966 | CIN | 2378 | 324 | 4.3 | 31.3 | 116 | 267 | |
1967 | CIN | 2412 | 370 | 4.7 | 30.5 | 118 | 342 | |
1968 | CIN | 1896 | 292 | 4.5 | 29.2 | 118 | 285 | |
1969 | CIN | 1955 | 298 | 3.8 | 24.7 | 118 | 267 | |
1970 | CIN | 1748 | 201 | 2.9 | 25.3 | 113 | 234 | |
1971 | MIL | 1569 | 177 | 2.2 | 19.4 | 113 | 177 | |
1972 | MIL | 1114 | 73 | 1.1 | 17.4 | 107 | 82 | |
1973 | MIL | 1130 | 28 | 0.4 | 15.5 | 103 | 23 | |
1974 | MIL | 888 | -1 | 0.0 | 12.7 | 100 | 4 | |
POINTS ABOVE | POINTS/GAME | POINTS/ | TRUE | NET | ||||
POINTS | NBA AVERAGE | ABOVE AVG. | GAME | SHOOTING+ | POINTS | |||
Career | 26710 | 3521 | 3.4 | 25.7 | 115 | 3049 | ||
All-Time | NBA Rank | 11th | 3rd | 2nd | 10th | 8th | 16 | |
Season | Team | Games | Minutes | eFG% | FT% | TRB | AST | |
1961 | CIN | 71 | 3032 | 47% | 82% | 716 | 690 | |
1962 | CIN | 79 | 3503 | 48% | 80% | 985 | 899 | |
1963 | CIN | 80 | 3521 | 52% | 81% | 835 | 758 | |
1964 | CIN | 79 | 3559 | 48% | 85% | 783 | 868 | |
1965 | CIN | 75 | 3421 | 48% | 84% | 674 | 861 | |
1966 | CIN | 76 | 3493 | 48% | 84% | 586 | 847 | |
1967 | CIN | 79 | 3468 | 49% | 87% | 486 | 845 | |
1968 | CIN | 65 | 2765 | 50% | 87% | 391 | 633 | |
1969 | CIN | 79 | 3461 | 49% | 84% | 502 | 772 | |
1970 | CIN | 69 | 2865 | 51% | 81% | 422 | 558 | |
1971 | MIL | 81 | 3194 | 50% | 85% | 462 | 668 | |
1972 | MIL | 64 | 2390 | 47% | 84% | 323 | 491 | |
1973 | MIL | 73 | 2737 | 45% | 85% | 360 | 551 | |
1974 | MIL | 70 | 2477 | 44% | 84% | 279 | 446 | |
Career | 1040 | 43886 | 49% | 84% | 7804 | 9887 | ||
TRUE SHOT | TSA/ | |||||||
Season | Team | ATTEMPTS | 48 MINS. | ORB | DRB | STL | BLK | PF |
1961 | CIN | 1949 | 31 | 219 | ||||
1962 | CIN | 2194 | 30 | 258 | ||||
1963 | CIN | 1927 | 26 | 293 | ||||
1964 | CIN | 2153 | 29 | 280 | ||||
1965 | CIN | 2030 | 28 | 205 | ||||
1966 | CIN | 2111 | 29 | 227 | ||||
1967 | CIN | 2070 | 29 | 226 | ||||
1968 | CIN | 1611 | 28 | 199 | ||||
1969 | CIN | 1688 | 23 | 231 | ||||
1970 | CIN | 1514 | 25 | 175 | ||||
1971 | MIL | 1392 | 21 | 203 | ||||
1972 | MIL | 1032 | 21 | 116 | ||||
1973 | MIL | 1107 | 19 | 167 | ||||
1974 | MIL | 884 | 17 | 71 | 208 | 77 | 4 | 132 |
Career | 23661 | 26 | 71 | 208 | 77 | 4 | 2931 | |
BOLD & ITALICS INDICATES LEAGUE LEADER
Article Links
Top 101 Scoring Seasons in NBA History
NBA Career Scoring Leaders
Top NBA Playoff Performers of the 1960's
The 300 Points Club
20,000 Point Scorers, Ranked with a Twist
Triple-Double Machines Going Back to the 1960's
NBA Career Scoring Leaders
Top NBA Playoff Performers of the 1960's
The 300 Points Club
20,000 Point Scorers, Ranked with a Twist
Triple-Double Machines Going Back to the 1960's
No comments:
Post a Comment