The formula is:
Points - True Shot Attempts = Net Points
Here is the full list of the NBA's 20,000 Point Scorers with their ranks in Points Scored and 'NET Points' Scored...
RANK IN | 'NET | RANK IN | ||
POINTS | Player | POINTS | POINTS' | NET POINTS |
1 | Kareem Abdul-Jabbar | 38387 | 5986 | 1 |
2 | Karl Malone | 36928 | 4915 | 2 |
3 | Kobe Bryant | 33069 | 3045 | 17 |
4 | Michael Jordan | 32292 | 3895 | 8 |
5 | Wilt Chamberlain | 31419 | 2703 | 24 |
6 | Dirk Nowitzki | 28830 | 4004 | 7 |
7 | Shaquille O'Neal | 28596 | 4188 | 6 |
8 | Moses Malone | 27409 | 3304 | 13 |
9 | Elvin Hayes | 27313 | -479 | 381 |
10 | Hakeem Olajuwon | 26946 | 2602 | 25 |
11 | Oscar Robertson | 26710 | 3049 | 16 |
12 | Dominique Wilkins | 26668 | 1806 | 66 |
13 | John Havlicek | 26395 | -434 | 378 |
14 | Tim Duncan | 26298 | 2441 | 33 |
15 | Paul Pierce | 26117 | 3156 | 15 |
16 | Kevin Garnett | 26069 | 2205 | 41 |
17 | LeBron James | 25891 | 3592 | 9 |
18 | Alex English | 25613 | 2315 | 35 |
19 | Reggie Miller | 25279 | 4689 | 3 |
20 | Jerry West | 25192 | 2288 | 38 |
21 | Patrick Ewing | 24815 | 2367 | 34 |
22 | Ray Allen | 24505 | 3385 | 12 |
23 | Allen Iverson | 24368 | 868 | 177 |
24 | Charles Barkley | 23757 | 4349 | 5 |
25 | Vince Carter | 23662 | 1575 | 84 |
26 | Robert Parish | 23334 | 2915 | 21 |
27 | Adrian Dantley | 23177 | 4382 | 4 |
28 | Elgin Baylor | 23149 | -274 | 369 |
29 | Clyde Drexler | 22195 | 1899 | 58 |
30 | Gary Payton | 21813 | 1144 | 131 |
31 | Carmelo Anthony | 21793 | 1825 | 64 |
32 | Larry Bird | 21791 | 2490 | 32 |
33 | Hal Greer | 21586 | 260 | 306 |
34 | Walt Bellamy | 20941 | 2042 | 51 |
35 | Bob Pettit | 20880 | 436 | 274 |
36 | David Robinson | 20790 | 2961 | 20 |
37 | George Gervin | 20708 | 2592 | 26 |
38 | Mitch Richmond | 20497 | 2098 | 48 |
39 | Tom Chambers | 20049 | 1539 | 86 |
40 | Antawn Jamison | 20042 | 880 | 172 |
*Minimum 8,800 Points Scored to be included in Net Points ranking
No comments:
Post a Comment