Power Forward
Bob Pettit NBA Metrics & Stats
POINTS ABOVE | POINTS/GAME | POINTS/ | TRUE | NET | |||
Season | Team | POINTS | NBA AVG. | ABOVE AVG. | GAME | SHOOTING+ | POINTS |
1955 | MLH | 1466 | 74 | 1.0 | 20.4 | 105 | -62 |
1956 | STL | 1849 | 164 | 2.3 | 25.7 | 110 | 9 |
1957 | STL | 1755 | 157 | 2.2 | 24.7 | 110 | -23 |
1958 | STL | 1719 | 152 | 2.2 | 24.6 | 110 | -26 |
1959 | STL | 2105 | 251 | 3.5 | 29.2 | 114 | 78 |
1960 | STL | 1882 | 174 | 2.4 | 26.1 | 110 | 38 |
1961 | STL | 2120 | 174 | 2.3 | 27.9 | 109 | 46 |
1962 | STL | 2429 | 202 | 2.6 | 31.1 | 109 | 105 |
1963 | STL | 2241 | 137 | 1.7 | 28.4 | 106 | 106 |
1964 | STL | 2190 | 205 | 2.6 | 27.4 | 110 | 143 |
1965 | STL | 1124 | 69 | 1.4 | 22.5 | 107 | 23 |
Career | 20880 | 1760 | 2.2 | 26.4 | 109 | 436 | |
All-Time | NBA Rank | 35 | 24 | 8th | 274 | ||
TRUE SHOT | TSA/ | ||||||
Season | Team | ATTEMPTS | 48 MINS. | eFG% | FT% | FTM/POINTS | |
1955 | MLH | 1528 | 28 | 41% | 75% | 29% | |
1956 | STL | 1840 | 32 | 43% | 74% | 30% | |
1957 | STL | 1778 | 34 | 42% | 77% | 30% | |
1958 | STL | 1745 | 33 | 41% | 75% | 32% | |
1959 | STL | 2027 | 34 | 44% | 76% | 32% | |
1960 | STL | 1844 | 31 | 44% | 75% | 29% | |
1961 | STL | 2074 | 33 | 45% | 72% | 27% | |
1962 | STL | 2324 | 34 | 45% | 77% | 29% | |
1963 | STL | 2135 | 33 | 45% | 77% | 31% | |
1964 | STL | 2047 | 30 | 46% | 79% | 28% | |
1965 | STL | 1101 | 30 | 43% | 82% | 30% | |
Career | 20444 | 32 | 44% | 76% | 30% | ||
Season | Team | Games | Minutes | REBOUNDS | ASSISTS | PF | |
1955 | MLH | 72 | 2659 | 994 | 229 | 258 | |
1956 | STL | 72 | 2794 | 1164 | 189 | 202 | |
1957 | STL | 71 | 2491 | 1037 | 133 | 181 | |
1958 | STL | 70 | 2528 | 1216 | 157 | 222 | |
1959 | STL | 72 | 2873 | 1182 | 221 | 200 | |
1960 | STL | 72 | 2896 | 1221 | 257 | 204 | |
1961 | STL | 76 | 3027 | 1540 | 262 | 217 | |
1962 | STL | 78 | 3282 | 1459 | 289 | 296 | |
1963 | STL | 79 | 3090 | 1191 | 245 | 282 | |
1964 | STL | 80 | 3296 | 1224 | 259 | 300 | |
1965 | STL | 50 | 1754 | 621 | 128 | 167 | |
Career | 792 | 30690 | 12849 | 2369 | 2529 | ||
BOLD & ITALICS INDICATES LEAGUE LEADER
No comments:
Post a Comment