Guard
Bobby Wanzer NBA Metrics & Stats
POINTS ABOVE | POINTS/GAME | POINTS/ | TRUE | ||||
Season | Team | League | POINTS | NBA AVG. | ABOVE AVG. | GAME | SHOOTING+ |
1949 | ROC | BAA | 613 | 110 | 1.8 | 10.2 | 122 |
1950 | ROC | NBA | 791 | 161 | 2.4 | 11.8 | 126 |
1951 | ROC | NBA | 736 | 96 | 1.4 | 10.8 | 115 |
1952 | ROC | NBA | 1033 | 195 | 3.0 | 15.7 | 123 |
1953 | ROC | NBA | 1020 | 64 | 0.9 | 14.6 | 107 |
1954 | ROC | NBA | 958 | 53 | 0.7 | 13.3 | 106 |
1955 | ROC | NBA | 942 | 45 | 0.6 | 13.1 | 105 |
1956 | ROC | NBA | 749 | 8 | 0.1 | 10.4 | 101 |
1957 | ROC | NBA | 82 | 20 | 0.9 | 3.9 | 132 |
Career | NBA + BAA | 6924 | 751 | 1.3 | 12.2 | 112 | |
TRUE SHOT | |||||||
Season | Team | ATTEMPTS | TSA/48 MINS. | eFG% | FT% | FTM/POINTS | NET POINTS |
1949 | ROC | 645 | 38% | 82% | 34% | -32 | |
1950 | ROC | 768 | 41% | 81% | 36% | 23 | |
1951 | ROC | 748 | 40% | 85% | 32% | -12 | |
1952 | ROC | 955 | 18 | 43% | 90% | 36% | 78 |
1953 | ROC | 1074 | 20 | 37% | 81% | 38% | -54 |
1954 | ROC | 1023 | 19 | 39% | 73% | 33% | -65 |
1955 | ROC | 985 | 20 | 40% | 79% | 31% | -43 |
1956 | ROC | 809 | 20 | 38% | 72% | 35% | -60 |
1957 | ROC | 69 | 21 | 47% | 78% | 44% | 13 |
0 | |||||||
Career | 7077 | 39% | 80% | 34% | -153 | ||
Season | Team | Games | Minutes | REBOUNDS | ASSISTS | FOULS | |
1949 | ROC | 60 | 186 | 132 | |||
1950 | ROC | 67 | 214 | 102 | |||
1951 | ROC | 68 | 232 | 181 | 129 | ||
1952 | ROC | 66 | 2498 | 333 | 262 | 201 | |
1953 | ROC | 70 | 2577 | 351 | 252 | 206 | |
1954 | ROC | 72 | 2538 | 392 | 254 | 171 | |
1955 | ROC | 72 | 2376 | 374 | 247 | 163 | |
1956 | ROC | 72 | 1980 | 272 | 225 | 151 | |
1957 | ROC | 21 | 159 | 25 | 9 | 20 | |
Career | 568 | 12128 | 1979 | 1830 | 1275 | ||
BOLD & ITALICS INDICATES LEAGUE LEADER
Article Links
No comments:
Post a Comment