Career, NBA History
POINTS ABOVE | TRUE | ||
NBA AVG. | SHOOTING+ | ||
1 | Kareem Abdul-Jabbar | 4723 | 114 |
2 | Wilt Chamberlain | 3587 | 113 |
3 | Oscar Robertson | 3521 | 115 |
4 | Reggie Miller | 3449 | 116 |
5 | Adrian Dantley | 3109 | 115 |
6 | Charles Barkley | 2973 | 114 |
7 | Karl Malone | 2913 | 109 |
8 | Shaquille O'Neal | 2757 | 111 |
9 | Artis Gilmore | 2730 | 121 |
10 | Jerry West | 2687 | 112 |
11 | John Stockton | 2465 | 114 |
12 | Dirk Nowitzki | 2426 | 109 |
13 | Walt Bellamy | 2362 | 113 |
14 | Ray Allen | 2128 | 110 |
15 | Steve Nash | 2126 | 114 |
POINTS ABOVE | TRUE | ||
NBA AVG. | SHOOTING+ | ||
16 | Magic Johnson | 2100 | 113 |
17 | LeBron James | 1981 | 108 |
18 | Michael Jordan | 1945 | 106 |
19 | Kevin McHale | 1923 | 112 |
20 | Bailey Howell | 1892 | 112 |
21 | Kevin Durant | 1869 | 112 |
22 | David Robinson | 1861 | 110 |
23 | Chris Mullin | 1797 | 111 |
24 | Paul Pierce | 1770 | 107 |
25 | Bob Pettit | 1760 | 109 |
26 | Ed Macauley | 1726 | 118 |
27 | Moses Malone | 1656 | 106 |
28 | Amar'e Stoudemire | 1646 | 111 |
29 | Stephen Curry | 1606 | 114 |
30 | Paul Arizin | 1602 | 111 |
*NBA Only
No comments:
Post a Comment