Power Forward
Charles Barkley NBA Metrics & Stats
POINTS ABOVE | POINTS/GAME | POINTS/ | TRUE | NET | ||||
Season | Team | POINTS | NBA AVG. | ABOVE AVG. | GAME | SHOOTING+ | POINTS | |
1985 | PHI | 1148 | 107 | 1.3 | 14 | 110 | 189 | |
1986 | PHI | 1603 | 203 | 2.5 | 20 | 114 | 308 | |
1987 | PHI | 1564 | 290 | 4.3 | 23 | 123 | 379 | |
1988 | PHI | 2264 | 432 | 5.4 | 28.3 | 124 | 563 | |
1989 | PHI | 2037 | 362 | 4.6 | 25.8 | 122 | 477 | |
1990 | PHI | 1989 | 375 | 4.7 | 25.2 | 123 | 485 | |
1991 | PHI | 1849 | 293 | 4.4 | 27.6 | 119 | 392 | |
1992 | PHI | 1730 | 227 | 3 | 23.1 | 115 | 317 | |
1993 | PHO | 1944 | 194 | 2.5 | 25.6 | 111 | 312 | |
1994 | PHO | 1402 | 87 | 1.3 | 21.6 | 107 | 157 | |
1995 | PHO | 1561 | 80 | 1.2 | 23 | 105 | 197 | |
1996 | PHO | 1649 | 122 | 1.7 | 23.2 | 108 | 240 | |
1997 | HOU | 1016 | 79 | 1.5 | 19.2 | 108 | 141 | |
1998 | HOU | 1036 | 74 | 1.1 | 15.2 | 108 | 117 | |
1999 | HOU | 676 | 42 | 1 | 16.1 | 107 | 57 | |
2000 | HOU | 289 | 6 | 0.3 | 14.5 | 102 | 19 | |
POINTS ABOVE | POINTS/GAME | POINTS/ | TRUE | NET | ||||
POINTS | NBA AVG. | ABOVE AVG. | GAME | SHOOTING+ | POINTS | |||
Career | 23757 | 2973 | 2.8 | 22.1 | 114 | 4349 | ||
All-Time | NBA Rank | 24 | 6th | 9th | 25 | 10th | 5th | |
Season | Team | Games | Minutes | eFG% | FT% | ORB | DRB | |
1985 | PHI | 82 | 2347 | 55% | 73% | 266 | 437 | |
1986 | PHI | 80 | 2952 | 58% | 69% | 354 | 672 | |
1987 | PHI | 68 | 2740 | 61% | 76% | 390 | 604 | |
1988 | PHI | 80 | 3170 | 60% | 75% | 385 | 566 | |
1989 | PHI | 79 | 3088 | 59% | 75% | 403 | 583 | |
1990 | PHI | 79 | 3085 | 61% | 75% | 361 | 548 | |
1991 | PHI | 67 | 2498 | 59% | 72% | 258 | 422 | |
1992 | PHI | 75 | 2881 | 57% | 70% | 271 | 559 | |
1993 | PHO | 76 | 2859 | 55% | 77% | 237 | 691 | |
1994 | PHO | 65 | 2298 | 52% | 70% | 198 | 529 | |
1995 | PHO | 68 | 2382 | 52% | 75% | 203 | 553 | |
1996 | PHO | 71 | 2632 | 52% | 78% | 243 | 578 | |
1997 | HOU | 53 | 2009 | 53% | 69% | 212 | 504 | |
1998 | HOU | 68 | 2243 | 50% | 75% | 241 | 553 | |
1999 | HOU | 42 | 1526 | 48% | 72% | 167 | 349 | |
2000 | HOU | 20 | 620 | 49% | 65% | 71 | 138 | |
Career | 1073 | 39330 | 56% | 74% | 4260 | 8286 | ||
TRUE SHOT | TSA/ | |||||||
Season | Team | ATTEMPTS | 48 MINS. | AST | STL | BLK | TOV | PF |
1985 | PHI | 959 | 20 | 155 | 95 | 80 | 209 | 301 |
1986 | PHI | 1295 | 21 | 312 | 173 | 125 | 350 | 333 |
1987 | PHI | 1185 | 21 | 331 | 119 | 104 | 322 | 252 |
1988 | PHI | 1701 | 26 | 254 | 100 | 103 | 304 | 278 |
1989 | PHI | 1560 | 24 | 325 | 126 | 67 | 254 | 262 |
1990 | PHI | 1504 | 23 | 307 | 148 | 50 | 243 | 250 |
1991 | PHI | 1457 | 28 | 284 | 110 | 33 | 210 | 173 |
1992 | PHI | 1413 | 24 | 308 | 136 | 44 | 235 | 196 |
1993 | PHO | 1632 | 27 | 385 | 119 | 74 | 233 | 196 |
1994 | PHO | 1245 | 26 | 296 | 101 | 37 | 206 | 160 |
1995 | PHO | 1364 | 27 | 276 | 110 | 45 | 150 | 201 |
1996 | PHO | 1409 | 26 | 262 | 114 | 56 | 218 | 208 |
1997 | HOU | 875 | 21 | 248 | 69 | 25 | 151 | 153 |
1998 | HOU | 919 | 20 | 217 | 71 | 28 | 147 | 187 |
1999 | HOU | 619 | 19 | 192 | 43 | 13 | 100 | 89 |
2000 | HOU | 270 | 21 | 63 | 14 | 4 | 44 | 48 |
Career | 19408 | 24 | 4215 | 1648 | 888 | 3376 | 3287 | |
BOLD & ITALICS INDICATES LEAGUE LEADER
No comments:
Post a Comment