Small Forward
Chris Mullin NBA Metrics & Stats
POINTS ABOVE | POINTS/GAME | POINTS/ | TRUE | NET | |||
Season | Team | POINTS | NBA AVG. | ABOVE AVG. | GAME | SHOOTING+ | POINTS |
1986 | GSW | 768 | -3 | 0.0 | 14.0 | 100 | 55 |
1987 | GSW | 1242 | 90 | 1.1 | 15.1 | 108 | 171 |
1988 | GSW | 1213 | 88 | 1.5 | 20.2 | 108 | 168 |
1989 | GSW | 2176 | 164 | 2.0 | 26.5 | 108 | 303 |
1990 | GSW | 1956 | 323 | 4.1 | 25.1 | 120 | 434 |
1991 | GSW | 2107 | 286 | 3.5 | 25.7 | 116 | 403 |
1992 | GSW | 2074 | 194 | 2.4 | 25.6 | 110 | 305 |
1993 | GSW | 1191 | 87 | 1.9 | 25.9 | 108 | 162 |
1994 | GSW | 1040 | 20 | 0.3 | 16.8 | 102 | 75 |
1995 | GSW | 476 | 47 | 1.9 | 19.0 | 111 | 81 |
1996 | GSW | 734 | 74 | 1.3 | 13.3 | 111 | 125 |
1997 | GSW | 1143 | 194 | 2.5 | 14.5 | 120 | 257 |
1998 | IND | 927 | 127 | 1.5 | 11.3 | 116 | 163 |
1999 | IND | 507 | 86 | 1.7 | 10.1 | 120 | 96 |
2000 | IND | 242 | 28 | 0.6 | 5.1 | 113 | 37 |
2001 | GSW | 115 | -8 | -0.4 | 5.8 | 94 | -3 |
POINTS ABOVE | POINTS/GAME | POINTS/ | TRUE | NET | |||
POINTS | NBA AVG. | ABOVE AVG. | GAME | SHOOTING+ | POINTS | ||
Career | 17911 | 1797 | 1.8 | 18.2 | 111 | 2830 | |
All-Time | NBA Rank | 69 | 23 | 22 | |||
TRUE SHOT | ||||||||
Season | Team | ATTEMPTS | TSA/48 MINS. | eFG% | FT% | FTM/POINTS | ASSISTS | TOV |
1986 | GSW | 713 | 25 | 47% | 90% | 25% | 105 | 75 |
1987 | GSW | 1071 | 22 | 52% | 83% | 22% | 261 | 154 |
1988 | GSW | 1045 | 25 | 53% | 89% | 20% | 290 | 156 |
1989 | GSW | 1873 | 29 | 52% | 89% | 23% | 415 | 296 |
1990 | GSW | 1522 | 26 | 57% | 89% | 26% | 319 | 239 |
1991 | GSW | 1704 | 25 | 55% | 88% | 24% | 329 | 245 |
1992 | GSW | 1769 | 25 | 54% | 83% | 17% | 286 | 202 |
1993 | GSW | 1029 | 26 | 54% | 81% | 15% | 166 | 139 |
1994 | GSW | 965 | 20 | 50% | 75% | 16% | 315 | 178 |
1995 | GSW | 395 | 21 | 55% | 88% | 20% | 125 | 93 |
1996 | GSW | 609 | 18 | 55% | 86% | 19% | 194 | 122 |
1997 | GSW | 886 | 16 | 61% | 86% | 16% | 322 | 192 |
1998 | IND | 764 | 17 | 56% | 94% | 17% | 186 | 117 |
1999 | IND | 411 | 17 | 58% | 87% | 16% | 81 | 60 |
2000 | IND | 205 | 17 | 55% | 90% | 15% | 37 | 28 |
2001 | GSW | 118 | 15 | 43% | 86% | 21% | 19 | 19 |
Career | 15081 | 23 | 54% | 87% | 20% | 3450 | 2315 | |
Season | Team | Games | Minutes | ORB | DRB | STEALS | BLOCKS | FOULS |
1986 | GSW | 55 | 1391 | 42 | 73 | 70 | 23 | 130 |
1987 | GSW | 82 | 2377 | 39 | 142 | 98 | 36 | 217 |
1988 | GSW | 60 | 2033 | 58 | 147 | 113 | 32 | 136 |
1989 | GSW | 82 | 3093 | 152 | 331 | 176 | 39 | 178 |
1990 | GSW | 78 | 2830 | 130 | 333 | 123 | 45 | 142 |
1991 | GSW | 82 | 3315 | 141 | 302 | 173 | 63 | 176 |
1992 | GSW | 81 | 3346 | 127 | 323 | 173 | 62 | 171 |
1993 | GSW | 46 | 1902 | 42 | 190 | 68 | 41 | 76 |
1994 | GSW | 62 | 2324 | 64 | 281 | 107 | 53 | 114 |
1995 | GSW | 25 | 890 | 25 | 90 | 38 | 19 | 53 |
1996 | GSW | 55 | 1617 | 44 | 115 | 75 | 32 | 127 |
1997 | GSW | 79 | 2733 | 75 | 242 | 130 | 33 | 155 |
1998 | IND | 82 | 2177 | 38 | 211 | 95 | 39 | 186 |
1999 | IND | 50 | 1179 | 25 | 135 | 47 | 13 | 101 |
2000 | IND | 47 | 582 | 14 | 62 | 28 | 9 | 60 |
2001 | GSW | 20 | 374 | 10 | 31 | 16 | 10 | 28 |
Career | 986 | 32163 | 1026 | 3008 | 1530 | 549 | 2050 | |
No comments:
Post a Comment