Power Forward
Dirk Nowitzki NBA Metrics & Stats
POINTS ABOVE | POINTS/GAME | POINTS/ | TRUE | NET | ||||
Season | Team | POINTS | NBA AVG. | ABOVE AVG. | GAME | SHOOTING+ | POINTS | |
1999 | DAL | 385 | -16 | -0.3 | 8.2 | 96 | -7 | |
2000 | DAL | 1435 | 106 | 1.3 | 17.5 | 108 | 164 | |
2001 | DAL | 1784 | 248 | 3.0 | 21.8 | 116 | 300 | |
2002 | DAL | 1779 | 234 | 3.1 | 23.4 | 115 | 294 | |
2003 | DAL | 2011 | 214 | 2.7 | 25.1 | 112 | 281 | |
2004 | DAL | 1680 | 135 | 1.8 | 21.8 | 109 | 184 | |
2005 | DAL | 2032 | 172 | 2.2 | 26.1 | 109 | 275 | |
2006 | DAL | 2151 | 194 | 2.4 | 26.6 | 110 | 324 | |
2007 | DAL | 1916 | 202 | 2.6 | 24.6 | 112 | 333 | |
2008 | DAL | 1817 | 139 | 1.8 | 23.6 | 108 | 264 | |
2009 | DAL | 2094 | 72 | 0.9 | 25.9 | 104 | 238 | |
2010 | DAL | 2027 | 123 | 1.5 | 25.0 | 106 | 273 | |
2011 | DAL | 1681 | 193 | 2.6 | 23.0 | 113 | 307 | |
2012 | DAL | 1342 | 87 | 1.4 | 21.6 | 107 | 152 | |
2013 | DAL | 917 | 48 | 0.9 | 17.3 | 106 | 104 | |
2014 | DAL | 1735 | 179 | 2.2 | 21.7 | 112 | 297 | |
2015 | DAL | 1333 | 63 | 0.8 | 17.3 | 105 | 144 | |
2016 | DAL | 655 | 36 | 1.0 | 17.7 | 106 | 77 | |
Career | 28774 | 2426 | 1.9 | 22.1 | 109 | 4003 | ||
All-Time | NBA Rank | 6th | 12 | 27 | 7th | |||
TRUE SHOT | TSA/ | |||||||
Season | Team | ATTEMPTS | 48 MINS. | eFG% | FT% | FTM/POINTS | ORB | AST |
1999 | DAL | 392 | 20 | 43% | 77% | 26% | 41 | 47 |
2000 | DAL | 1271 | 21 | 51% | 83% | 20% | 102 | 203 |
2001 | DAL | 1484 | 23 | 53% | 84% | 25% | 119 | 173 |
2002 | DAL | 1485 | 25 | 53% | 85% | 25% | 120 | 186 |
2003 | DAL | 1730 | 27 | 51% | 88% | 24% | 81 | 239 |
2004 | DAL | 1496 | 25 | 50% | 88% | 22% | 90 | 207 |
2005 | DAL | 1757 | 28 | 49% | 87% | 30% | 96 | 240 |
2006 | DAL | 1827 | 28 | 52% | 90% | 25% | 115 | 226 |
2007 | DAL | 1583 | 27 | 53% | 90% | 26% | 122 | 263 |
2008 | DAL | 1553 | 27 | 51% | 88% | 26% | 95 | 266 |
2009 | DAL | 1856 | 29 | 50% | 89% | 23% | 88 | 197 |
2010 | DAL | 1754 | 28 | 50% | 92% | 26% | 80 | 218 |
2011 | DAL | 1374 | 26 | 55% | 89% | 23% | 50 | 190 |
2012 | DAL | 1190 | 27 | 50% | 90% | 24% | 46 | 136 |
2013 | DAL | 813 | 23 | 52% | 86% | 18% | 37 | 132 |
2014 | DAL | 1438 | 26 | 55% | 90% | 19% | 40 | 216 |
2015 | DAL | 1189 | 25 | 51% | 88% | 19% | 44 | 143 |
2016 | DAL | 578 | 24 | 52% | 89% | 17% | 30 | 72 |
Career | 24771 | 26 | 51% | 88% | 24% | 1396 | 3354 | |
Season | Team | Games | Minutes | DRB | STL | BLK | PF | TOV |
1999 | DAL | 47 | 958 | 121 | 29 | 27 | 105 | 73 |
2000 | DAL | 82 | 2938 | 430 | 63 | 68 | 256 | 141 |
2001 | DAL | 82 | 3125 | 635 | 79 | 101 | 245 | 156 |
2002 | DAL | 76 | 2891 | 635 | 83 | 77 | 222 | 145 |
2003 | DAL | 80 | 3117 | 710 | 111 | 82 | 206 | 152 |
2004 | DAL | 77 | 2915 | 580 | 92 | 104 | 216 | 135 |
2005 | DAL | 78 | 3020 | 661 | 97 | 119 | 219 | 176 |
2006 | DAL | 81 | 3089 | 613 | 58 | 83 | 164 | 156 |
2007 | DAL | 78 | 2820 | 571 | 52 | 62 | 171 | 167 |
2008 | DAL | 77 | 2769 | 564 | 51 | 71 | 198 | 160 |
2009 | DAL | 81 | 3050 | 593 | 61 | 63 | 176 | 157 |
2010 | DAL | 81 | 3039 | 540 | 70 | 79 | 208 | 149 |
2011 | DAL | 73 | 2504 | 463 | 38 | 47 | 172 | 137 |
2012 | DAL | 62 | 2079 | 372 | 42 | 30 | 129 | 117 |
2013 | DAL | 53 | 1661 | 326 | 38 | 37 | 93 | 70 |
2014 | DAL | 80 | 2628 | 458 | 73 | 45 | 165 | 117 |
2015 | DAL | 77 | 2282 | 413 | 39 | 33 | 160 | 82 |
2016 | DAL | 37 | 1142 | 222 | 23 | 23 | 64 | 38 |
Career | 1302 | 46027 | 8907 | 1099 | 1151 | 3169 | 2328 | |
BOLD & ITALICS INDICATES LEAGUE LEADER
Article Links
NBA Rank by 'Points Above League Average'
2000 - 15th 2005 - 3rd 2010 - 14th
2001 - 2nd 2006 - 2nd 2011 - 2nd
2002 - 2nd 2007 - 3rd 2012 - 17th
2003 - 2nd 2008 - 14th 2014 - 5th
2004 - 11th 2009 - 36th 2015 - 38th
2000 - 15th 2005 - 3rd 2010 - 14th
2001 - 2nd 2006 - 2nd 2011 - 2nd
2002 - 2nd 2007 - 3rd 2012 - 17th
2003 - 2nd 2008 - 14th 2014 - 5th
2004 - 11th 2009 - 36th 2015 - 38th
No comments:
Post a Comment