Center
George Mikan NBA Metrics & Stats
TRUE | POINTS ABOVE | POINTS/GAME | NET | ||||
Season | Team | League | POINTS | SHOOTING+ | LEAGUE AVG. | ABOVE AVG. | POINTS |
1949 | MNL | BAA | 1698 | 127 | 366 | 6.1* | -8 |
1950 | MNL | NBA | 1865 | 119 | 295 | 4.3 | -50 |
1951 | MNL | NBA | 1932 | 119 | 307 | 4.5 | 33 |
1952 | MNL | NBA | 1523 | 105 | 68 | 1.1 | -135 |
1953 | MNL | NBA | 1442 | 108 | 105 | 1.5 | -59 |
1954 | MNL | NBA | 1306 | 105 | 68 | 0.9 | -94 |
1956 | MNL | NBA | 390 | 99 | -3 | -0.1 | -39 |
Career | BAA & NBA | 10156 | 113 | 1207 | 2.7 | -354 | |
POINTS/ | |||||||
Season | Team | League | Games | Minutes | eFG% | FT% | GAME |
1949 | MNL | BAA | 60 | 42% | 77% | 28.3 | |
1950 | MNL | NBA | 68 | 41% | 78% | 27.4 | |
1951 | MNL | NBA | 68 | 43% | 80% | 28.4 | |
1952 | MNL | NBA | 64 | 2572 | 39% | 78% | 23.8 |
1953 | MNL | NBA | 70 | 2651 | 40% | 78% | 20.6 |
1954 | MNL | NBA | 72 | 2362 | 38% | 78% | 18.1 |
1956 | MNL | NBA | 37 | 765 | 40% | 77% | 10.5 |
Career | BAA & NBA | 439 | 8350 | 40% | 78% | 23.1 | |
TRUE SHOT | TSA/ | ||||||
Season | Team | League | ATTEMPTS | 48 MINS. | TRB | AST | PF |
1949 | MNL | BAA | 1706 | 218 | 260 | ||
1950 | MNL | NBA | 1915 | 197 | 297 | ||
1951 | MNL | NBA | 1899 | 958 | 208 | 308 | |
1952 | MNL | NBA | 1658 | 31 | 866 | 194 | 286 |
1953 | MNL | NBA | 1501 | 27 | 1007 | 201 | 290 |
1954 | MNL | NBA | 1400 | 28 | 1028 | 174 | 268 |
1956 | MNL | NBA | 429 | 27 | 308 | 53 | 153 |
Career | BAA & NBA | 10510 | 4167 | 1245 | 1862 | ||
BOLD & ITALICS INDICATES LEAGUE LEADER
* INDICATES ALL-TIME NBA RECORD
No comments:
Post a Comment