Guard
Hal Greer NBA Metrics & Stats
POINTS ABOVE | POINTS/GAME | POINTS/ | TRUE | NET | |||
Season | Team | POINTS | NBA AVG. | ABOVE AVG. | GAME | SHOOTING+ | POINTS |
1959 | SYR | 753 | 61 | 0.9 | 11.1 | 109 | -3 |
1960 | SYR | 924 | 92 | 1.3 | 13.2 | 111 | 26 |
1961 | SYR | 1551 | 92 | 1.2 | 19.6 | 106 | -3 |
1962 | SYR | 1619 | 67 | 1.0 | 22.8 | 104 | -1 |
1963 | SYR | 1562 | 100 | 1.2 | 19.5 | 107 | 78 |
1964 | PHI | 1865 | 79 | 1.0 | 23.3 | 104 | 23 |
1965 | PHI | 1413 | 46 | 0.7 | 20.2 | 103 | -14 |
1966 | PHI | 1819 | 61 | 0.8 | 22.7 | 103 | 13 |
1967 | PHI | 1765 | 60 | 0.7 | 22.1 | 103 | 36 |
1968 | PHI | 1976 | 117 | 1.4 | 24.1 | 106 | 108 |
1969 | PHI | 1896 | 96 | 1.2 | 23.1 | 105 | 62 |
1970 | PHI | 1762 | -17 | -0.2 | 22.0 | 99 | 21 |
1971 | PHI | 1508 | -41 | -0.5 | 18.6 | 97 | -41 |
1972 | PHI | 959 | -19 | -0.2 | 11.8 | 98 | -10 |
1973 | PHI | 214 | -34 | -0.9 | 5.6 | 86 | -35 |
POINTS ABOVE | POINTS/GAME | POINTS/ | TRUE | NET | |||
POINTS | NBA AVG. | ABOVE AVG. | GAME | SHOOTING+ | POINTS | ||
Career | 21586 | 761 | 0.7 | 19.2 | 104 | 260 | |
All-Time | NBA Rank | 33 | 306 | ||||
TRUE SHOT | |||||||
Season | Team | ATTEMPTS | TSA/48 MINS. | eFG% | FT% | FTM/POINTS | |
1959 | SYR | 756 | 22 | 45% | 78% | 18% | |
1960 | SYR | 898 | 22 | 48% | 78% | 16% | |
1961 | SYR | 1554 | 27 | 45% | 77% | 20% | |
1962 | SYR | 1620 | 29 | 45% | 82% | 20% | |
1963 | SYR | 1484 | 27 | 46% | 83% | 23% | |
1964 | PHI | 1842 | 28 | 44% | 83% | 23% | |
1965 | PHI | 1427 | 26 | 43% | 81% | 24% | |
1966 | PHI | 1806 | 26 | 45% | 80% | 23% | |
1967 | PHI | 1729 | 27 | 46% | 79% | 21% | |
1968 | PHI | 1868 | 27 | 48% | 77% | 21% | |
1969 | PHI | 1834 | 27 | 46% | 80% | 23% | |
1970 | PHI | 1741 | 28 | 46% | 82% | 20% | |
1971 | PHI | 1549 | 24 | 43% | 81% | 22% | |
1972 | PHI | 969 | 19 | 45% | 77% | 19% | |
1973 | PHI | 249 | 14 | 39% | 82% | 15% | |
Career | 21326 | 26 | 45% | 80% | 21% | ||
Season | Team | Games | Minutes | REBOUNDS | ASSISTS | FOULS | |
1959 | SYR | 68 | 1625 | 196 | 101 | 189 | |
1960 | SYR | 70 | 1979 | 303 | 188 | 208 | |
1961 | SYR | 79 | 2763 | 455 | 302 | 242 | |
1962 | SYR | 71 | 2705 | 524 | 313 | 252 | |
1963 | SYR | 80 | 2631 | 457 | 275 | 286 | |
1964 | PHI | 80 | 3157 | 484 | 374 | 291 | |
1965 | PHI | 70 | 2600 | 355 | 313 | 254 | |
1966 | PHI | 80 | 3326 | 473 | 384 | 315 | |
1967 | PHI | 80 | 3086 | 422 | 303 | 302 | |
1968 | PHI | 82 | 3263 | 444 | 372 | 289 | |
1969 | PHI | 82 | 3311 | 435 | 414 | 294 | |
1970 | PHI | 80 | 3024 | 376 | 405 | 300 | |
1971 | PHI | 81 | 3060 | 364 | 369 | 289 | |
1972 | PHI | 81 | 2410 | 271 | 316 | 268 | |
1973 | PHI | 38 | 848 | 106 | 111 | 76 | |
Career | 1122 | 39788 | 5665 | 4540 | 3855 | ||
No comments:
Post a Comment