Forward/Center
Kevin Garnett NBA Metrics & Stats
POINTS ABOVE | POINTS/GAME | POINTS/ | TRUE | NET | ||||
Season | Team | POINTS | NBA AVG. | ABOVE AVG. | GAME | SHOOTING+ | POINTS | |
1996 | MIN | 835 | -33 | -0.4 | 10.4 | 96 | 34 | |
1997 | MIN | 1309 | 2 | 0.0 | 17.0 | 100 | 89 | |
1998 | MIN | 1518 | 11 | 0.1 | 18.5 | 101 | 79 | |
1999 | MIN | 977 | -36 | -0.8 | 20.8 | 96 | -14 | |
2000 | MIN | 1857 | 75 | 0.9 | 22.9 | 104 | 153 | |
2001 | MIN | 1784 | 44 | 0.5 | 22.0 | 103 | 104 | |
2002 | MIN | 1714 | 51 | 0.6 | 21.2 | 103 | 116 | |
2003 | MIN | 1883 | 115 | 1.4 | 23.0 | 106 | 181 | |
2004 | MIN | 1987 | 112 | 1.4 | 24.2 | 106 | 171 | |
2005 | MIN | 1817 | 121 | 1.5 | 22.2 | 107 | 215 | |
2006 | MIN | 1656 | 150 | 2.0 | 21.8 | 110 | 250 | |
2007 | MIN | 1704 | 15 | 0.2 | 22.4 | 101 | 144 | |
2008 | BOS | 1337 | 108 | 1.5 | 18.8 | 109 | 199 | |
2009 | BOS | 899 | 29 | 0.5 | 15.8 | 103 | 101 | |
2010 | BOS | 990 | 46 | 0.7 | 14.3 | 105 | 121 | |
2011 | BOS | 1056 | 62 | 0.9 | 14.9 | 106 | 139 | |
2012 | BOS | 947 | 40 | 0.7 | 15.8 | 104 | 87 | |
2013 | BOS | 1004 | 1 | 0.0 | 14.8 | 100 | 66 | |
2014 | BRK | 352 | -55 | -1.0 | 6.5 | 86 | -25 | |
2015 | TOT | 323 | -25 | -0.5 | 6.9 | 93 | -3 | |
2015 | BRK | 285 | -28 | -0.7 | 6.8 | 91 | -8 | |
2015 | MIN | 38 | 3 | 0.6 | 7.6 | 109 | 5 | |
2016 | MIN | 120 | -11 | -0.3 | 3.2 | 92 | -2 | |
Career | 26069 | 822 | 0.6 | 17.8 | 103 | 2205 | ||
All-Time | NBA Rank | 16 | 41 | |||||
TRUE SHOT | ||||||||
Season | Team | ATTEMPTS | TSA/48 MINS. | eFG% | FT% | FTM/PTS | AST | ORB |
1996 | MIN | 801 | 17 | 50% | 71% | 13% | 145 | 175 |
1997 | MIN | 1220 | 20 | 50% | 75% | 16% | 236 | 190 |
1998 | MIN | 1439 | 21 | 49% | 74% | 16% | 348 | 222 |
1999 | MIN | 991 | 27 | 46% | 70% | 15% | 202 | 166 |
2000 | MIN | 1704 | 25 | 51% | 77% | 17% | 401 | 223 |
2001 | MIN | 1680 | 25 | 48% | 76% | 20% | 401 | 219 |
2002 | MIN | 1598 | 24 | 48% | 80% | 21% | 422 | 243 |
2003 | MIN | 1702 | 25 | 51% | 75% | 20% | 495 | 244 |
2004 | MIN | 1816 | 27 | 50% | 79% | 19% | 409 | 245 |
2005 | MIN | 1602 | 25 | 50% | 81% | 24% | 466 | 247 |
2006 | MIN | 1406 | 23 | 53% | 81% | 24% | 308 | 214 |
2007 | MIN | 1560 | 25 | 48% | 84% | 24% | 313 | 183 |
2008 | BOS | 1138 | 23 | 54% | 80% | 20% | 244 | 135 |
2009 | BOS | 798 | 22 | 53% | 84% | 12% | 144 | 78 |
2010 | BOS | 869 | 20 | 52% | 84% | 19% | 185 | 78 |
2011 | BOS | 917 | 20 | 53% | 86% | 18% | 171 | 83 |
2012 | BOS | 860 | 22 | 51% | 86% | 17% | 175 | 66 |
2013 | BOS | 938 | 22 | 50% | 79% | 16% | 159 | 75 |
2014 | BRK | 377 | 16 | 44% | 81% | 11% | 82 | 60 |
2015 | TOT | 326 | 16 | 47% | 80% | 11% | 77 | 48 |
2015 | BRK | 293 | 16 | 46% | 83% | 12% | 69 | 46 |
2015 | MIN | 33 | 16 | 58% | 50% | 5% | 8 | 2 |
2016 | MIN | 122 | 11 | 47% | 67% | 12% | 62 | 15 |
Career | 23864 | 23 | 50% | 79% | 19% | 5445 | 3209 | |
Season | Team | Games | Minutes | DRB | STL | BLK | PF | TOV |
1996 | MIN | 80 | 2293 | 326 | 86 | 131 | 189 | 110 |
1997 | MIN | 77 | 2995 | 428 | 105 | 163 | 199 | 175 |
1998 | MIN | 82 | 3222 | 564 | 139 | 150 | 224 | 192 |
1999 | MIN | 47 | 1780 | 323 | 78 | 83 | 152 | 135 |
2000 | MIN | 81 | 3243 | 733 | 120 | 126 | 205 | 268 |
2001 | MIN | 81 | 3202 | 702 | 111 | 145 | 204 | 230 |
2002 | MIN | 81 | 3175 | 738 | 96 | 126 | 184 | 229 |
2003 | MIN | 82 | 3321 | 858 | 113 | 129 | 199 | 229 |
2004 | MIN | 82 | 3231 | 894 | 120 | 178 | 202 | 212 |
2005 | MIN | 82 | 3121 | 861 | 121 | 112 | 207 | 222 |
2006 | MIN | 76 | 2957 | 752 | 104 | 107 | 206 | 180 |
2007 | MIN | 76 | 2995 | 792 | 89 | 126 | 184 | 205 |
2008 | BOS | 71 | 2328 | 520 | 100 | 89 | 163 | 138 |
2009 | BOS | 57 | 1772 | 407 | 63 | 68 | 128 | 90 |
2010 | BOS | 69 | 2060 | 428 | 68 | 57 | 170 | 101 |
2011 | BOS | 71 | 2220 | 548 | 95 | 57 | 148 | 115 |
2012 | BOS | 60 | 1864 | 428 | 56 | 61 | 141 | 107 |
2013 | BOS | 68 | 2022 | 455 | 78 | 62 | 154 | 110 |
2014 | BRK | 54 | 1109 | 298 | 43 | 40 | 123 | 69 |
2015 | TOT | 47 | 952 | 263 | 46 | 17 | 109 | 46 |
2015 | BRK | 42 | 854 | 239 | 41 | 13 | 96 | 45 |
2015 | MIN | 5 | 98 | 24 | 5 | 4 | 13 | 1 |
2016 | MIN | 37 | 546 | 135 | 28 | 10 | 69 | 16 |
Career | 1461 | 50408 | 11453 | 1859 | 2037 | 3560 | 3179 | |
BOLD & ITALICS INDICATES LEAGUE LEADER
Article Links
No comments:
Post a Comment