Forward
Larry Bird NBA Metrics & Stats
POINTS ABOVE | POINTS/GAME | POINTS/ | TRUE | NET | |||
Season | Team | POINTS | NBA AVG. | ABOVE AVG. | GAME | SHOOTING+ | POINTS |
1980 | BOS | 1745 | 22 | 0.3 | 21.3 | 101 | 124 |
1981 | BOS | 1741 | -20 | -0.2 | 21.2 | 99 | 94 |
1982 | BOS | 1761 | 57 | 0.7 | 22.9 | 103 | 180 |
1983 | BOS | 1867 | 99 | 1.2 | 23.6 | 106 | 202 |
1984 | BOS | 1908 | 34 | 0.4 | 24.2 | 102 | 181 |
1985 | BOS | 2295 | 165 | 2.1 | 28.7 | 108 | 334 |
1986 | BOS | 2115 | 145 | 1.8 | 25.8 | 107 | 293 |
1987 | BOS | 2076 | 251 | 3.4 | 28.1 | 114 | 379 |
1988 | BOS | 2275 | 260 | 3.4 | 29.9 | 113 | 404 |
1989 | BOS | 116 | -5 | -0.8 | 19.3 | 96 | 4 |
1990 | BOS | 1820 | 31 | 0.4 | 24.3 | 102 | 152 |
1991 | BOS | 1164 | -9 | -0.1 | 19.4 | 99 | 66 |
1992 | BOS | 908 | 26 | 0.6 | 20.2 | 103 | 79 |
Career | 21791 | 1057 | 1.2 | 24.3 | 105 | 2490 | |
FTM/ | TRUE SHOT | TSA/ | |||||
Season | Team | eFG% | FT% | POINTS | ATTEMPTS | 48 MINS. | |
1980 | BOS | 49% | 84% | 17% | 1621 | 26 | |
1981 | BOS | 49% | 86% | 16% | 1647 | 24 | |
1982 | BOS | 51% | 86% | 19% | 1581 | 26 | |
1983 | BOS | 51% | 84% | 19% | 1665 | 27 | |
1984 | BOS | 50% | 89% | 20% | 1727 | 27 | |
1985 | BOS | 54% | 88% | 18% | 1961 | 30 | |
1986 | BOS | 52% | 90% | 21% | 1822 | 28 | |
1987 | BOS | 56% | 91% | 20% | 1697 | 27 | |
1988 | BOS | 56% | 92% | 18% | 1871 | 30 | |
1989 | BOS | 47% | 95% | 16% | 112 | 29 | |
1990 | BOS | 50% | 93% | 18% | 1668 | 27 | |
1991 | BOS | 49% | 89% | 14% | 1098 | 23 | |
1992 | BOS | 50% | 93% | 17% | 829 | 24 | |
Career | 51% | 89% | 18% | 19301 | 27 | ||
Season | Team | ORB | AST | STL | BLK | TOV | |
1980 | BOS | 216 | 370 | 143 | 53 | 263 | |
1981 | BOS | 191 | 451 | 161 | 63 | 289 | |
1982 | BOS | 200 | 447 | 143 | 66 | 254 | |
1983 | BOS | 193 | 458 | 148 | 71 | 240 | |
1984 | BOS | 181 | 520 | 144 | 69 | 237 | |
1985 | BOS | 164 | 531 | 129 | 98 | 248 | |
1986 | BOS | 190 | 557 | 166 | 51 | 266 | |
1987 | BOS | 124 | 566 | 135 | 70 | 240 | |
1988 | BOS | 108 | 467 | 125 | 57 | 213 | |
1989 | BOS | 1 | 29 | 6 | 5 | 11 | |
1990 | BOS | 90 | 562 | 106 | 61 | 243 | |
1991 | BOS | 53 | 431 | 108 | 58 | 187 | |
1992 | BOS | 46 | 306 | 42 | 33 | 125 | |
Career | 1757 | 5695 | 1556 | 755 | 2816 | ||
Season | Team | Games | Minutes | DRB | TRB | PF | |
1980 | BOS | 82 | 2955 | 636 | 852 | 279 | |
1981 | BOS | 82 | 3239 | 704 | 895 | 239 | |
1982 | BOS | 77 | 2923 | 637 | 837 | 244 | |
1983 | BOS | 79 | 2982 | 677 | 870 | 197 | |
1984 | BOS | 79 | 3028 | 615 | 796 | 197 | |
1985 | BOS | 80 | 3161 | 678 | 842 | 208 | |
1986 | BOS | 82 | 3113 | 615 | 805 | 182 | |
1987 | BOS | 74 | 3005 | 558 | 682 | 185 | |
1988 | BOS | 76 | 2965 | 595 | 703 | 157 | |
1989 | BOS | 6 | 189 | 36 | 37 | 18 | |
1990 | BOS | 75 | 2944 | 622 | 712 | 173 | |
1991 | BOS | 60 | 2277 | 456 | 509 | 118 | |
1992 | BOS | 45 | 1662 | 388 | 434 | 82 | |
Career | 897 | 34443 | 7217 | 8974 | 2279 | ||
Article Links
Top 101 Scoring Seasons in NBA History
Top NBA Playoff Performers of the 1980's
LeBron vs. Magic and Bird after Year 13
No comments:
Post a Comment