Forward
LeBron James NBA Metrics & Stats
TRUE | POINTS ABOVE | POINTS/GAME | POINTS/ | NET | ||||
Season | Team | POINTS | SHOOTING+ | NBA AVG. | ABOVE AVG. | GAME | POINTS | |
2004 | CLE | 1654 | 95 | -96 | -1.2 | 20.9 | -40 | |
2005 | CLE | 2175 | 105 | 95 | 1.2 | 27.2 | 211 | |
2006 | CLE | 2478 | 106 | 142 | 1.8 | 31.4 | 297 | |
2007 | CLE | 2132 | 102 | 44 | 0.6 | 27.3 | 203 | |
2008 | CLE | 2250 | 105 | 109 | 1.5 | 30.0 | 269 | |
2009 | CLE | 2304 | 109 | 181 | 2.2 | 28.4 | 356 | |
2010 | CLE | 2258 | 111 | 230 | 3.0 | 29.7 | 390 | |
2011 | MIA | 2111 | 110 | 186 | 2.4 | 26.7 | 334 | |
2012 | MIA | 1683 | 115 | 217 | 3.5 | 27.1 | 293 | |
2013 | MIA | 2036 | 120 | 337 | 4.4 | 26.8 | 447 | |
2014 | MIA | 2089 | 120 | 347 | 4.5 | 27.1 | 479 | |
2015 | CLE | 1743 | 108 | 129 | 1.9 | 25.3 | 232 | |
2016 | CLE | 904 | 107 | 59 | 1.7 | 25.8 | 115 | |
Career | 25817 | 108 | 1981 | 2.1 | 27.3 | 3584 | ||
All-Time | NBA Rank | 17 | 17 | 5th | 9th | |||
Season | Team | Games | Minutes | eFG% | FT% | ORB | DRB | TRB |
2004 | CLE | 79 | 3122 | 44% | 75% | 99 | 333 | 432 |
2005 | CLE | 80 | 3388 | 50% | 75% | 111 | 477 | 588 |
2006 | CLE | 79 | 3361 | 52% | 74% | 75 | 481 | 556 |
2007 | CLE | 78 | 3190 | 51% | 70% | 83 | 443 | 526 |
2008 | CLE | 75 | 3027 | 52% | 71% | 133 | 459 | 592 |
2009 | CLE | 81 | 3054 | 53% | 78% | 106 | 507 | 613 |
2010 | CLE | 76 | 2966 | 55% | 77% | 71 | 483 | 554 |
2011 | MIA | 79 | 3063 | 54% | 76% | 80 | 510 | 590 |
2012 | MIA | 62 | 2326 | 55% | 77% | 94 | 398 | 492 |
2013 | MIA | 76 | 2877 | 60% | 75% | 97 | 513 | 610 |
2014 | MIA | 77 | 2902 | 61% | 75% | 81 | 452 | 533 |
2015 | CLE | 69 | 2493 | 54% | 71% | 51 | 365 | 416 |
2016 | CLE | 35 | 1255 | 53% | 72% | 42 | 218 | 260 |
Career | 946 | 37024 | 53% | 74% | 1123 | 5639 | 6762 | |
TRUE SHOT | TSA/ | |||||||
Season | Team | ATTEMPTS | 48 MINS. | AST | STL | BLK | TOV | PF |
2004 | CLE | 1694 | 26 | 465 | 130 | 58 | 273 | 149 |
2005 | CLE | 1964 | 28 | 577 | 177 | 52 | 262 | 146 |
2006 | CLE | 2181 | 31 | 521 | 123 | 66 | 260 | 181 |
2007 | CLE | 1929 | 29 | 470 | 125 | 55 | 250 | 171 |
2008 | CLE | 1981 | 31 | 539 | 138 | 81 | 255 | 165 |
2009 | CLE | 1948 | 31 | 587 | 137 | 93 | 241 | 139 |
2010 | CLE | 1868 | 30 | 651 | 125 | 77 | 261 | 119 |
2011 | MIA | 1777 | 28 | 554 | 124 | 50 | 284 | 163 |
2012 | MIA | 1390 | 29 | 387 | 115 | 50 | 213 | 96 |
2013 | MIA | 1589 | 27 | 551 | 129 | 67 | 226 | 110 |
2014 | MIA | 1610 | 27 | 488 | 121 | 26 | 270 | 126 |
2015 | CLE | 1511 | 29 | 511 | 109 | 49 | 272 | 135 |
2016 | CLE | 789 | 30 | 212 | 53 | 23 | 116 | 65 |
Career | 22233 | 29 | 6513 | 1606 | 747 | 3183 | 1765 | |
BOLD & ITALICS INDICATES LEAGUE LEADER
Article Links
No comments:
Post a Comment