Center
Neil Johnston NBA Metrics & Stats
TRUE | POINTS ABOVE | POINTS/GAME | POINTS/ | NET | |||
Season | Team | POINTS | SHOOTING+ | NBA AVG. | ABOVE AVG. | GAME | POINTS |
1952 | PHW | 382 | 119 | 61 | 1.0 | 6.0 | 17 |
1953 | PHW | 1564 | 120 | 261 | 3.7 | 22.3 | 101 |
1954 | PHW | 1759 | 120 | 294 | 4.1 | 24.4 | 102 |
1955 | PHW | 1631 | 118 | 244 | 3.4 | 22.7 | 109 |
1956 | PHW | 1547 | 121 | 271 | 3.9 | 22.1 | 154 |
1957 | PHW | 1575 | 121 | 274 | 4.0 | 22.8 | 127 |
1958 | PHW | 1388 | 115 | 185 | 2.6 | 19.5 | 48 |
1959 | PHW | 177 | 95 | -8 | -0.3 | 6.3 | -26 |
Career | 10023 | 119 | 1583 | 3.1 | 19.4 | 631 | |
All-Time | NBA Ranks | 329 | 3rd | 30 | 4th | 60 | 224 |
FREE THROWS | |||||||
Season | Team | Games | Minutes | eFG% | FT% | MADE/POINTS | |
1952 | PHW | 64 | 993 | 47% | 66% | 26% | |
1953 | PHW | 70 | 3166 | 45% | 70% | 36% | |
1954 | PHW | 72 | 3296 | 45% | 75% | 33% | |
1955 | PHW | 72 | 2917 | 44% | 77% | 36% | |
1956 | PHW | 70 | 2594 | 46% | 80% | 35% | |
1957 | PHW | 69 | 2531 | 45% | 83% | 34% | |
1958 | PHW | 71 | 2408 | 43% | 82% | 32% | |
1959 | PHW | 28 | 393 | 33% | 78% | 39% | |
Career | 516 | 18298 | 44% | 77% | 34% | ||
TRUE SHOT | TSA/ | ||||||
Season | Team | ATTEMPTS | 48 MINS. | REBOUNDS | ASSISTS | FOULS | |
1952 | PHW | 365 | 18 | 342 | 39 | 154 | |
1953 | PHW | 1463 | 22 | 976 | 197 | 248 | |
1954 | PHW | 1657 | 24 | 797 | 203 | 259 | |
1955 | PHW | 1522 | 25 | 1085 | 215 | 255 | |
1956 | PHW | 1393 | 26 | 872 | 225 | 251 | |
1957 | PHW | 1448 | 27 | 855 | 203 | 231 | |
1958 | PHW | 1340 | 27 | 790 | 166 | 233 | |
1959 | PHW | 203 | 25 | 139 | 21 | 50 | |
Career | 9392 | 25 | 5856 | 1269 | 1681 | ||
BOLD & ITALICS INDICATES LEAGUE LEADER
Article Links
Pre-Shot Clock Era, NBA Scoring Leaders
Most Seasons Leading NBA in Scoring
NBA Shooting Efficiency: Historical Peaks and Valleys
Most Seasons Leading NBA in Scoring
NBA Shooting Efficiency: Historical Peaks and Valleys
No comments:
Post a Comment