Small Forward
Paul Arizin NBA Metrics & Stats
POINTS ABOVE | POINTS/GAME | POINTS/ | TRUE | NET | |||
Season | Team | POINTS | NBA AVG. | ABOVE AVG. | GAME | SHOOTING+ | POINTS |
1951 | PHW | 1121 | 184 | 2.8 | 17.2 | 120 | 26 |
1952 | PHW | 1674 | 329 | 5.0 | 25.4 | 124 | 141 |
1955 | PHW | 1512 | 70 | 1.0 | 21.0 | 105 | -70 |
1956 | PHW | 1741 | 227 | 3.2 | 24.2 | 115 | 88 |
1957 | PHW | 1817 | 231 | 3.3 | 25.6 | 115 | 52 |
1958 | PHW | 1406 | 88 | 1.3 | 20.7 | 107 | -62 |
1959 | PHW | 1851 | 219 | 3.1 | 26.4 | 113 | 67 |
1960 | PHW | 1606 | 95 | 1.3 | 22.3 | 106 | -25 |
1961 | PHW | 1832 | 133 | 1.7 | 23.2 | 108 | 22 |
1962 | PHW | 1706 | 25 | 0.3 | 21.9 | 102 | -48 |
Career | 16266 | 1602 | 2.2 | 22.8 | 111 | 189 | |
All-Time | NBA Rank | 99 | 29 | 23 | 316 | ||
TRUE SHOT | |||||||
Season | Team | ATTEMPTS | TSA/48 MINS. | eFG% | FT% | FTM/POINTS | |
1951 | PHW | 1095 | 41% | 79% | 37% | ||
1952 | PHW | 1533 | 25 | 45% | 82% | 35% | |
1955 | PHW | 1582 | 26 | 40% | 78% | 30% | |
1956 | PHW | 1653 | 29 | 45% | 81% | 29% | |
1957 | PHW | 1765 | 31 | 42% | 83% | 33% | |
1958 | PHW | 1468 | 30 | 39% | 81% | 31% | |
1959 | PHW | 1784 | 31 | 43% | 81% | 32% | |
1960 | PHW | 1631 | 30 | 42% | 80% | 26% | |
1961 | PHW | 1810 | 30 | 43% | 83% | 29% | |
1962 | PHW | 1754 | 30 | 41% | 81% | 28% | |
Career | 16077 | 42% | 81% | 31% | |||
Season | Team | Games | Minutes | Rebounds | Assists | Fouls | |
1951 | PHW | 65 | 640 | 138 | 284 | ||
1952 | PHW | 66 | 2939 | 745 | 170 | 250 | |
1955 | PHW | 72 | 2953 | 675 | 210 | 270 | |
1956 | PHW | 72 | 2724 | 539 | 189 | 282 | |
1957 | PHW | 71 | 2767 | 561 | 150 | 274 | |
1958 | PHW | 68 | 2377 | 503 | 135 | 235 | |
1959 | PHW | 70 | 2799 | 637 | 119 | 264 | |
1960 | PHW | 72 | 2618 | 621 | 165 | 263 | |
1961 | PHW | 79 | 2935 | 681 | 188 | 335 | |
1962 | PHW | 78 | 2785 | 527 | 201 | 307 | |
Career | 713 | 24897 | 6129 | 1665 | 2764 | ||
BOLD & ITALICS INDICATES LEAGUE LEADER
Article Links
No comments:
Post a Comment