Center
Ed Macauley NBA Metrics & Stats
POINTS ABOVE | POINTS/GAME | POINTS/ | TRUE | NET | |||
Season | Team | POINTS | NBA AVG. | ABOVE AVG. | GAME | SHOOTING+ | POINTS |
1950 | STB | 1081 | 168 | 2.5 | 16.1 | 118 | -33 |
1951 | BOS | 1384 | 310 | 4.6 | 20.4 | 129 | 129 |
1952 | BOS | 1264 | 245 | 3.7 | 19.2 | 124 | 103 |
1953 | BOS | 1402 | 253 | 3.7 | 20.3 | 122 | 112 |
1954 | BOS | 1344 | 289 | 4.1 | 18.9 | 127 | 150 |
1955 | BOS | 1248 | 158 | 2.2 | 17.6 | 114 | 51 |
1956 | BOS | 1240 | 126 | 1.8 | 17.5 | 111 | 23 |
1957 | STL | 1187 | 111 | 1.5 | 16.5 | 110 | -11 |
1958 | STL | 1019 | 84 | 1.2 | 14.2 | 109 | -22 |
1959 | STL | 65 | -18 | -1.3 | 4.6 | 79 | -25 |
Career | 11234 | 1726 | 2.7 | 17.5 | 118 | 476 | |
All-Time | NBA Ranks | 269 | 26 | 11 | 4th | 260 | |
TRUE SHOT | |||||||
Season | Team | ATTEMPTS | TSA/48 MINS. | eFG% | FT% | FTM/POINTS | |
1950 | STB | 1114 | 40% | 72% | 35% | ||
1951 | BOS | 1255 | 47% | 76% | 34% | ||
1952 | BOS | 1161 | 21 | 43% | 80% | 39% | |
1953 | BOS | 1290 | 21 | 45% | 75% | 36% | |
1954 | BOS | 1194 | 21 | 49% | 76% | 31% | |
1955 | BOS | 1197 | 21 | 42% | 79% | 35% | |
1956 | BOS | 1217 | 25 | 42% | 79% | 32% | |
1957 | STL | 1198 | 22 | 42% | 75% | 30% | |
1958 | STL | 1041 | 26 | 43% | 72% | 26% | |
1959 | STL | 90 | 22 | 29% | 60% | 32% | |
Career | 10758 | 44% | 76% | 33% | |||
Season | Team | Games | Minutes | TRB | AST | PF | |
1950 | STB | 67 | 200 | 221 | |||
1951 | BOS | 68 | 616 | 252 | 205 | ||
1952 | BOS | 66 | 2631 | 529 | 232 | 174 | |
1953 | BOS | 69 | 2902 | 629 | 280 | 188 | |
1954 | BOS | 71 | 2792 | 571 | 271 | 168 | |
1955 | BOS | 71 | 2706 | 600 | 275 | 171 | |
1956 | BOS | 71 | 2354 | 422 | 211 | 158 | |
1957 | STL | 72 | 2582 | 440 | 202 | 206 | |
1958 | STL | 72 | 1908 | 478 | 143 | 156 | |
1959 | STL | 14 | 196 | 40 | 13 | 20 | |
Career | 641 | 18071 | 4325 | 2079 | 1667 | ||
BOLD & ITALICS INDICATES LEAGUE LEADER
No comments:
Post a Comment