POINTS | POINTS/GAME | POINTS/ | TRUE | ||
Player | POINTS | ABOVE AVG. | ABOVE AVG. | GAME | SHOOTING+ |
Wilt Chamberlain | 31419 | 3587 | 3.4 | 30.1 | 113 |
Oscar Robertson | 26710 | 3521 | 3.4 | 25.7 | 115 |
Adrian Dantley | 23177 | 3109 | 3.3 | 24.3 | 115 |
Neil Johnston | 10023 | 1583 | 3.1 | 19.4 | 119 |
Kareem Abdul-Jabbar | 38387 | 4723 | 3.0 | 24.6 | 114 |
Artis Gilmore | 15579 | 2730 | 3.0 | 17.1 | 121 |
Kevin Durant | 16331 | 1748 | 2.9 | 27.3 | 112 |
Jerry West | 25192 | 2687 | 2.9 | 27.0 | 112 |
The NBA Metrics Explained
Most Points/Game Above League Average
Career, NBA History
Subscribe to:
Posts (Atom)
No comments:
Post a Comment