POINTS/GAME | |||||
POINTS ABOVE | ABOVE | TRUE | |||
Player | Season | POINTS | LEAGUE AVG. | AVG. | SHOOTING+ |
George Mikan | 1949* | 1698 | 366 | 6.10 | 127 |
Stephen Curry | 2016** | 1063 | 218 | 6.05 | 126 |
Alex Groza | 1950 | 1496 | 378 | 5.9 | 134 |
Kareem Abdul-Jabbar | 1972 | 2822 | 460 | 5.7 | 119 |
Kareem Abdul-Jabbar | 1971 | 2596 | 453 | 5.5 | 121 |
Wilt Chamberlain | 1967 | 1956 | 442 | 5.5 | 129 |
Charles Barkley | 1988 | 2264 | 432 | 5.4 | 124 |
Wilt Chamberlain | 1962 | 4029 | 429 | 5.4 | 112 |
Adrian Dantley | 1984 | 2418 | 406 | 5.1 | 120 |
Jerry West | 1965 | 2292 | 374 | 5.1 | 120 |
Paul Arizin | 1952 | 1674 | 329 | 5.0 | 124 |
Oscar Robertson | 1964 | 2480 | 393 | 5.0 | 119 |
Kevin Durant | 2013 | 2280 | 395 | 4.9 | 121 |
* BAA | |||||
** Through 36 Games | |||||
The NBA Metrics Explained
Most Points/Game Above League Average
Single-Season, NBA History
Subscribe to:
Posts (Atom)
No comments:
Post a Comment