Point Guard
Ricky Rubio NBA Metrics & Stats
POINTS ABOVE | POINTS/GAME | POINTS/ | TRUE | NET | ||||
Season | Team | POINTS | NBA AVERAGE | ABOVE AVG. | GAME | SHOOTING+ | POINTS | |
2012 | MIN | 436 | -47 | -1.2 | 10.6 | 90 | -22 | |
2013 | MIN | 608 | -66 | -1.2 | 10.7 | 90 | -22 | |
2014 | MIN | 781 | -78 | -1.0 | 9.5 | 91 | -14 | |
2015 | MIN | 226 | -41 | -1.9 | 10.3 | 85 | -24 | |
2016 | MIN | 405 | -38 | -0.9 | 9.4 | 92 | -7 | |
Career | 2456 | -270 | -1.1 | 10.0 | 90 | -89 | ||
TRUE SHOT | ||||||||
Season | Team | ATTEMPTS | TSA/48 MINS. | eFG% | FT% | FTM/POINTS | ASSISTS | TOV |
2012 | MIN | 458 | 16 | 40% | 80% | 29% | 336 | 131 |
2013 | MIN | 630 | 18 | 39% | 80% | 35% | 418 | 172 |
2014 | MIN | 795 | 14 | 41% | 80% | 29% | 704 | 221 |
2015 | MIN | 250 | 17 | 39% | 80% | 25% | 193 | 64 |
2016 | MIN | 412 | 15 | 39% | 82% | 35% | 371 | 98 |
Career | 2545 | 16 | 40% | 80% | 31% | 2022 | 686 | |
Season | Team | GAMES | MINUTES | ORB | DRB | STEALS | BLOCKS | FOULS |
2012 | MIN | 41 | 1404 | 21 | 150 | 91 | 8 | 97 |
2013 | MIN | 57 | 1691 | 44 | 185 | 137 | 5 | 143 |
2014 | MIN | 82 | 2638 | 61 | 281 | 191 | 11 | 218 |
2015 | MIN | 22 | 692 | 19 | 106 | 38 | 1 | 59 |
2016 | MIN | 43 | 1298 | 30 | 157 | 96 | 3 | 110 |
Career | 245 | 7723 | 175 | 879 | 553 | 28 | 627 | |
BOLD & ITALICS INDICATES LEAGUE LEADER
No comments:
Post a Comment