Center
Shaquille O'Neal NBA Metrics & Stats
TRUE | POINTS ABOVE | POINTS/GAME | POINTS/ | NET | ||||
Season | Team | POINTS | SHOOTING+ | NBA AVG. | ABOVE AVG. | GAME | POINTS | |
1993 | ORL | 1893 | 109 | 154 | 1.9 | 23.4 | 272 | |
1994 | ORL | 2377 | 115 | 302 | 3.7 | 29.3 | 412 | |
1995 | ORL | 2315 | 108 | 177 | 2.2 | 29.3 | 345 | |
1996 | ORL | 1434 | 105 | 71 | 1.3 | 26.6 | 176 | |
1997 | LAL | 1336 | 104 | 48 | 0.9 | 26.2 | 134 | |
1998 | LAL | 1699 | 112 | 184 | 3.1 | 28.3 | 252 | |
1999 | LAL | 1289 | 114 | 160 | 3.3 | 26.3 | 185 | |
2000 | LAL | 2344 | 111 | 224 | 2.8 | 29.7 | 316 | |
2001 | LAL | 2125 | 111 | 210 | 2.8 | 28.7 | 275 | |
2002 | LAL | 1822 | 113 | 215 | 3.2 | 27.2 | 278 | |
2003 | LAL | 1841 | 116 | 251 | 3.8 | 27.5 | 311 | |
2004 | LAL | 1439 | 112 | 153 | 2.3 | 21.5 | 194 | |
2005 | MIA | 1669 | 110 | 153 | 2.1 | 22.9 | 237 | |
2006 | MIA | 1181 | 109 | 102 | 1.7 | 20.0 | 174 | |
2007 | MIA | 690 | 105 | 31 | 0.8 | 17.3 | 82 | |
2008 | TOT | 832 | 109 | 68 | 1.1 | 13.6 | 125 | |
2008 | MIA | 470 | 107 | 30 | 0.9 | 14.2 | 63 | |
2008 | PHO | 362 | 112 | 38 | 1.4 | 12.9 | 63 | |
2009 | PHO | 1333 | 114 | 168 | 2.2 | 17.8 | 264 | |
2010 | CLE | 636 | 104 | 25 | 0.5 | 12.0 | 74 | |
2011 | BOS | 341 | 122 | 61 | 1.6 | 9.2 | 82 | |
TRUE | POINTS ABOVE | POINTS/GAME | POINTS/ | NET | ||||
POINTS | SHOOTING+ | NBA AVG. | ABOVE AVG. | GAME | POINTS | |||
Career | 28596 | 111 | 2757 | 2.3 | 23.7 | 4188 | ||
All-Time | NBA Rank | 7th | 8th | 20 | 6th | |||
Season | Team | Games | Minutes | eFG% | FT% | ORB | DRB | TRB |
1993 | ORL | 81 | 3071 | 56% | 59% | 342 | 780 | 1122 |
1994 | ORL | 81 | 3224 | 60% | 55% | 384 | 688 | 1072 |
1995 | ORL | 79 | 2923 | 58% | 53% | 328 | 573 | 901 |
1996 | ORL | 54 | 1946 | 57% | 49% | 182 | 414 | 596 |
1997 | LAL | 51 | 1941 | 56% | 48% | 195 | 445 | 640 |
1998 | LAL | 60 | 2175 | 58% | 53% | 208 | 473 | 681 |
1999 | LAL | 49 | 1705 | 58% | 54% | 187 | 338 | 525 |
2000 | LAL | 79 | 3163 | 57% | 52% | 336 | 742 | 1078 |
2001 | LAL | 74 | 2924 | 57% | 51% | 291 | 649 | 940 |
2002 | LAL | 67 | 2422 | 58% | 56% | 235 | 480 | 715 |
2003 | LAL | 67 | 2535 | 57% | 62% | 259 | 483 | 742 |
2004 | LAL | 67 | 2464 | 58% | 49% | 246 | 523 | 769 |
2005 | MIA | 73 | 2492 | 60% | 46% | 253 | 507 | 760 |
2006 | MIA | 59 | 1806 | 60% | 47% | 172 | 369 | 541 |
2007 | MIA | 40 | 1135 | 59% | 42% | 97 | 200 | 297 |
2008 | TOT | 61 | 1748 | 59% | 50% | 166 | 388 | 554 |
2008 | MIA | 33 | 945 | 58% | 49% | 99 | 159 | 258 |
2008 | PHO | 28 | 803 | 61% | 51% | 67 | 229 | 296 |
2009 | PHO | 75 | 2252 | 61% | 60% | 187 | 446 | 633 |
2010 | CLE | 53 | 1240 | 57% | 50% | 93 | 262 | 355 |
2011 | BOS | 37 | 752 | 67% | 56% | 48 | 130 | 178 |
Career | 1207 | 41918 | 58% | 53% | 4209 | 8890 | 13099 | |
TRUE SHOT | TSA/ | |||||||
Season | Team | ATTEMPTS | 48 MINS. | AST | STL | BLK | TOV | PF |
1993 | ORL | 1621 | 25 | 152 | 60 | 286 | 307 | 321 |
1994 | ORL | 1965 | 29 | 195 | 76 | 231 | 222 | 281 |
1995 | ORL | 1970 | 32 | 214 | 73 | 192 | 204 | 258 |
1996 | ORL | 1258 | 31 | 155 | 34 | 115 | 155 | 193 |
1997 | LAL | 1202 | 30 | 159 | 46 | 147 | 146 | 180 |
1998 | LAL | 1447 | 32 | 142 | 39 | 144 | 175 | 193 |
1999 | LAL | 1104 | 31 | 114 | 36 | 82 | 122 | 155 |
2000 | LAL | 2028 | 31 | 299 | 36 | 239 | 223 | 255 |
2001 | LAL | 1850 | 30 | 277 | 47 | 204 | 218 | 256 |
2002 | LAL | 1544 | 31 | 200 | 41 | 137 | 171 | 199 |
2003 | LAL | 1530 | 29 | 206 | 38 | 159 | 196 | 229 |
2004 | LAL | 1245 | 24 | 196 | 34 | 166 | 195 | 225 |
2005 | MIA | 1432 | 28 | 200 | 36 | 171 | 203 | 262 |
2006 | MIA | 1007 | 27 | 113 | 23 | 104 | 168 | 230 |
2007 | MIA | 608 | 26 | 79 | 8 | 55 | 95 | 139 |
2008 | TOT | 707 | 19 | 93 | 32 | 88 | 181 | 228 |
2008 | MIA | 407 | 21 | 45 | 19 | 54 | 98 | 134 |
2008 | PHO | 299 | 18 | 48 | 13 | 34 | 83 | 94 |
2009 | PHO | 1069 | 23 | 126 | 49 | 108 | 168 | 253 |
2010 | CLE | 562 | 22 | 80 | 15 | 62 | 105 | 169 |
2011 | BOS | 259 | 17 | 26 | 16 | 42 | 56 | 120 |
Career | 24408 | 28 | 3026 | 739 | 2732 | 3310 | 4146 | |
BOLD & ITALICS INDICATES LEAGUE LEADER
Article Links
No comments:
Post a Comment