Point Guard
Tiny Archibald NBA Metrics & Stats
POINTS ABOVE | POINTS/GAME | ||||
Season | Team | NBA AVG. | ABOVE AVG. | POINTS/GAME | TRUE SHOOTING+ |
1971 | CIN | 18 | 0.2 | 16.0 | 101 |
1972 | CIN | 255 | 3.4 | 28.2 | 113 |
1973 | KCO | 278 | 3.5 | 34.0 | 111 |
1974 | KCO | 29 | 0.8 | 17.6 | 105 |
1975 | KCO | 169 | 2.1 | 26.5 | 108 |
1976 | KCK | 63 | 0.8 | 24.8 | 103 |
1977 | NYN | 12 | 0.3 | 20.5 | 102 |
1979 | BOS | 10 | 0.1 | 11.0 | 101 |
1980 | BOS | 84 | 1.0 | 14.1 | 108 |
1981 | BOS | 90 | 1.1 | 13.8 | 109 |
1982 | BOS | 6 | 0.1 | 12.6 | 101 |
1983 | BOS | -31 | -0.5 | 10.5 | 96 |
1984 | MIL | -11 | -0.2 | 7.4 | 97 |
POINTS ABOVE | POINTS/GAME | ||||
NBA AVG. | ABOVE AVG. | POINTS/GAME | TRUE SHOOTING+ | ||
Career | 971 | 1.1 | 18.8 | 106 | |
Season | Team | POINTS | TRUE SHOT ATTEMPTS | TSA/48 MINS. | FTM/POINTS |
1971 | CIN | 1308 | 1290 | 22 | 26% |
1972 | CIN | 2145 | 1874 | 27 | 32% |
1973 | KCO | 2719 | 2451 | 32 | 24% |
1974 | KCO | 617 | 585 | 22 | 28% |
1975 | KCO | 2170 | 1993 | 29 | 30% |
1976 | KCK | 1935 | 1858 | 28 | 26% |
1977 | NYN | 697 | 670 | 25 | 28% |
1979 | BOS | 760 | 708 | 20 | 32% |
1980 | BOS | 1131 | 985 | 17 | 32% |
1981 | BOS | 1106 | 950 | 16 | 31% |
1982 | BOS | 858 | 791 | 18 | 28% |
1983 | BOS | 695 | 683 | 18 | 32% |
1984 | MIL | 340 | 323 | 15 | 19% |
Career | 16481 | 15162 | 23 | 28% |
BOLD & ITALICS INDICATES LEAGUE LEADER
No comments:
Post a Comment