Single-Season, NBA History
TRUE | POINTS ABOVE | |||
Player | Season | SHOOTING+ | POINTS | LEAGUE AVG. |
Wilt Chamberlain | 1973 | 138 | 1084 | 301 |
Alex Groza | 1950 | 134 | 1496 | 378 |
Artis Gilmore | 1981 | 131 | 1469 | 346 |
Kyle Korver | 2015 | 131 | 911 | 215 |
Artis Gilmore | 1982 | 130 | 1517 | 353 |
Wilt Chamberlain | 1967 | 129 | 1956 | 442 |
Alex Groza | 1951 | 129 | 1429 | 321 |
Kenny Sears | 1959 | 129 | 1488 | 335 |
Ed Macauley | 1951 | 129 | 1384 | 310 |
Cedric Maxwell | 1980 | 128 | 1350 | 294 |
Cedric Maxwell | 1979 | 128 | 1518 | 329 |
* Minimum 200 Points Scored Above League Average to Qualify
No comments:
Post a Comment